| Flights departing from: | ||
|---|---|---|
| Lexington, KY | ||
| (LEX-Blue Grass Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | Air Wisconsin | 3792 | 08:04 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3943 | 01:02 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3676 | 06:20 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3641 | 08:15 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3792 | 07:34 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3943 | 01:00 PM | Scheduled |
| Las Vegas, NV | Allegiant Air | 441 | 04:07 PM | Arrived |
| Dallas, TX | American Eagle | 2782 | 07:07 AM | Arrived |
| Chicago, IL | American Eagle | 4385 | 12:46 PM | Arrived |
| Dallas, TX | American Eagle | 2934 | 01:49 PM | Arrived |
| Dallas, TX | American Eagle | 2782 | 06:39 AM | Scheduled |
| Chicago, IL | American Eagle | 4385 | 09:11 AM | Scheduled |
| Dallas, TX | American Eagle | 2934 | 01:55 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5237 | 11:25 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6012 | 11:27 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5028 | 01:03 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5144 | 01:36 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4987 | 04:33 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5878 | 04:43 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5265 | 05:19 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5960 | 05:16 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4510 | 06:03 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6133 | 10:54 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5237 | 11:26 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5028 | 01:08 PM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6122 | 03:51 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6029 | 08:11 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 956 | 08:07 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 956 | 07:25 AM | Scheduled |
| Farmville, NC | Eaglemed | 27 | 05:56 PM | Landed |
| Atlanta, GA | Express Airlines | 3889 | 02:26 PM | Arrived |
| Washington, DC | Express Airlines | 4149 | 06:32 AM | Scheduled |
| Detroit, MI | Express Airlines | 4239 | 11:39 AM | Scheduled |
| Aspen, CO | Five Star Airlines | 542 | 01:15 PM | Arrived |
| Charlotte, NC | PSA Airlines | 337 | 09:07 AM | Arrived |
| Charlotte, NC | PSA Airlines | 337 | 09:32 AM | Scheduled |
| Minneapolis, MN | Sky West | 4829 | 05:37 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Lexington, KY | ||
| (LEX-Blue Grass Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | Air Wisconsin | 3943 | 12:08 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3676 | 05:17 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3641 | 07:34 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3797 | 11:40 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3943 | 12:12 PM | Scheduled |
| Orlando, FL | Airtran Airways | 1250 | 01:12 PM | Scheduled |
| Las Vegas, NV | Allegiant Air | 440 | 02:12 PM | Arrived |
| Chicago, IL | American Eagle | 4384 | 12:04 PM | Arrived |
| Dallas, TX | American Eagle | 3245 | 12:32 PM | Arrived |
| Chicago, IL | American Eagle | 4036 | 08:45 PM | Arrived |
| Dallas, TX | American Eagle | 3345 | 10:50 PM | Arrived |
| Dallas, TX | American Eagle | 3245 | 01:08 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5419 | 10:27 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5028 | 12:15 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5062 | 12:52 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5828 | 03:39 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4987 | 03:55 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5265 | 04:07 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4510 | 05:10 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6109 | 06:10 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5062 | 10:38 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5028 | 12:31 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5433 | 01:43 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5957 | 03:00 PM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6122 | 03:04 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6068 | 06:55 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6122 | 02:06 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 955 | 07:47 PM | Arrived |
| Farmville, NC | Eaglemed | 27 | 04:11 PM | Arrived |
| Washington, DC | Express Airlines | 3881 | 09:09 PM | Arrived |
| Atlanta, GA | Express Airlines | 3947 | 10:46 PM | Arrived |
| Birmingham, AL | Five Star Airlines | 542 | 11:26 AM | Arrived |
| Charlotte, NC | PSA Airlines | 337 | 08:27 AM | Arrived |
| Charlotte, NC | PSA Airlines | 337 | 08:47 AM | Scheduled |
| Minneapolis, MN | Sky West | 4829 | 04:16 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual