| Flights departing from: | ||
|---|---|---|
| Lexington, KY | ||
| (LEX-Blue Grass Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Latrobe, PA | 889 | 08:44 AM | Arrived | |
| Charlotte, NC | Air Wisconsin | 3792 | 07:39 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 4003 | 09:27 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3943 | 01:02 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3627 | 04:40 PM | In Flight |
| Charlotte, NC | Air Wisconsin | 3676 | 05:57 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3641 | 08:23 PM | Scheduled |
| Orlando, FL | Airtran Airways | 720 | 12:09 PM | Arrived |
| Punta Gorda, FL | Allegiant Air | 667 | 02:30 PM | Arrived |
| Chicago, IL | American Eagle | 4013 | 06:07 AM | Arrived |
| Dallas, TX | American Eagle | 2782 | 07:01 AM | Arrived |
| Chicago, IL | American Eagle | 4385 | 12:16 PM | Arrived |
| Dallas, TX | American Eagle | 2934 | 01:18 PM | Arrived |
| Chicago, IL | American Eagle | 3940 | 06:48 PM | Scheduled |
| Dallas, TX | American Eagle | 2921 | 06:10 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6171 | 05:36 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5364 | 06:11 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4884 | 09:41 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6122 | 10:52 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5167 | 11:18 AM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 4881 | 11:33 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4964 | 01:46 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4987 | 03:40 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5816 | 04:05 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5419 | 05:08 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4630 | 06:04 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6133 | 07:09 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5348 | 07:28 PM | Scheduled |
| Dallas, TX | Bombardier Business Jet Solutions | 532 | 05:40 PM | Planned |
| New York, NY | Chautauqua Airlines | 6029 | 07:44 AM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6028 | 04:15 PM | Arrived |
| Detroit, MI | Comair Inc. | 2875 | 01:07 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1093 | 07:34 AM | Arrived |
| Birmingham, AL | Delta AirElite | 75 | 06:10 PM | Planned |
| Teterboro, NJ | Executive Jet Aviation | 627 | 08:48 AM | Arrived |
| Philadelphia, PA | Executive Jet Aviation | 213 | 11:12 AM | Arrived |
| Hilton Head Island, SC | Executive Jet Aviation | 350 | 12:10 PM | Arrived |
| Teterboro, NJ | Executive Jet Aviation | 903 | 04:37 PM | In Flight |
| Detroit, MI | Express Airlines | 4069 | 06:34 AM | Arrived |
| Washington, DC | Express Airlines | 4149 | 03:20 PM | Arrived |
| Detroit, MI | Express Airlines | 3339 | 05:13 PM | In Flight |
| Minneapolis, MN | Express Airlines | 4332 | 05:23 PM | Scheduled |
| Dallas, TX | Jetall Holdings Corp | 314 | 05:00 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Lexington, KY | ||
| (LEX-Blue Grass Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Latrobe, PA | 889 | 08:24 AM | Arrived | |
| Charlotte, NC | Air Wisconsin | 3797 | 12:07 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 4003 | 08:44 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3943 | 12:26 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3627 | 03:20 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3676 | 05:14 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3641 | 07:32 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3797 | 10:25 PM | Scheduled |
| Orlando, FL | Airtran Airways | 631 | 11:13 AM | Arrived |
| Orlando, FL | Allegiant Air | 662 | 01:37 PM | Arrived |
| Punta Gorda, FL | Allegiant Air | 668 | 06:59 PM | In Flight |
| Chicago, IL | American Eagle | 4384 | 11:18 AM | Arrived |
| Dallas, TX | American Eagle | 3245 | 12:42 PM | Arrived |
| Chicago, IL | American Eagle | 3986 | 06:11 PM | Scheduled |
| Dallas, TX | American Eagle | 3399 | 07:08 PM | In Flight |
| Chicago, IL | American Eagle | 4036 | 08:44 PM | Scheduled |
| Dallas, TX | American Eagle | 3345 | 10:51 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6002 | 11:22 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4884 | 08:49 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6122 | 10:04 AM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 4908 | 10:06 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5062 | 10:51 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4964 | 12:45 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4987 | 02:49 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5815 | 03:09 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5419 | 04:16 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4145 | 05:32 PM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 6151 | 06:19 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5348 | 06:42 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5202 | 11:09 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6002 | 11:17 PM | Scheduled |
| Napa, CA | Bombardier Business Jet Solutions | 532 | 04:49 PM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6028 | 03:22 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6096 | 11:13 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2875 | 11:28 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1092 | 08:03 PM | Scheduled |
| Asheville, NC | Delta AirElite | 75 | 01:43 PM | Arrived |
| Chicago, IL | Executive Jet Aviation | 350 | 10:56 AM | Arrived |
| Los Angeles, CA | Executive Jet Aviation | 903 | 02:43 PM | Arrived |
| Washington, DC | Express Airlines | 4175 | 02:02 PM | Arrived |
| Detroit, MI | Express Airlines | 3339 | 04:29 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4242 | 04:40 PM | Arrived |
| Detroit, MI | Express Airlines | 3927 | 09:15 PM | Scheduled |
| Boston, MA | Five Star Airlines | 509 | 07:58 PM | Planned |
| Teterboro, NJ | Jetall Holdings Corp | 314 | 05:52 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual