| Enrollment: | 15,839 |
| Violent Crime: | 6 |
| Murder: | 0 |
| Rape: | 2 |
| Robbery: | 1 |
| Assault: | 3 |
| Property Crime: | 348 |
| Burglary: | 85 |
| Theft: | 261 |
| Car Theft: | 2 |
| Arson: |
| Enrollment: | 2,696 |
| Violent Crime: | 5 |
| Murder: | 0 |
| Rape: | 2 |
| Robbery: | 3 |
| Assault: | 0 |
| Property Crime: | 117 |
| Burglary: | 45 |
| Theft: | 72 |
| Car Theft: | 0 |
| Arson: |
| Enrollment: | 8,897 |
| Violent Crime: | 2 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 0 |
| Assault: | 1 |
| Property Crime: | 64 |
| Burglary: | 14 |
| Theft: | 49 |
| Car Theft: | 1 |
| Arson: |
| Enrollment: | 10,778 |
| Violent Crime: | 1 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 1 |
| Assault: | 0 |
| Property Crime: | 161 |
| Burglary: | 22 |
| Theft: | 135 |
| Car Theft: | 4 |
| Arson: | 4 |
| Enrollment: | 14,785 |
| Violent Crime: | 2 |
| Murder: | 0 |
| Rape: | 2 |
| Robbery: | 0 |
| Assault: | 0 |
| Property Crime: | 133 |
| Burglary: | 19 |
| Theft: | 114 |
| Car Theft: | 0 |
| Arson: |
| Enrollment: | 25,856 |
| Violent Crime: | 12 |
| Murder: | 0 |
| Rape: | 2 |
| Robbery: | 4 |
| Assault: | 6 |
| Property Crime: | 524 |
| Burglary: | 27 |
| Theft: | 475 |
| Car Theft: | 22 |
| Arson: |
| Enrollment: | 20,592 |
| Violent Crime: | 7 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 7 |
| Assault: | 0 |
| Property Crime: | 326 |
| Burglary: | 29 |
| Theft: | 289 |
| Car Theft: | 8 |
| Arson: |
| Enrollment: | 19,258 |
| Violent Crime: | 8 |
| Murder: | 0 |
| Rape: | 5 |
| Robbery: | 1 |
| Assault: | 2 |
| Property Crime: | 194 |
| Burglary: | 31 |
| Theft: | 157 |
| Car Theft: | 6 |
| Arson: |