Wilmore, Kentucky 40390
ZIP Code boundaries for 40390 in Wilmore, KY
2011 Statistics for 40390
| ZIP: | 40390 |
| Name: | WILMORE |
| County: | JESSAMINE |
| Area: | 26 mi2 / 68 km2 / 16690 acres / 67541469 m2 |
| Coordinates: | 37.853878, -84.67293 |
| Residential Addresses: | 2480 |
| Multifamily Addresses: | 88 |
| Single family Addresses: | 2314 |
| Business Addresses: | 121 |
| P.O. Boxes: | 78 |
2000 Census Data for Wilmore, Kentucky 40390
Gender & Ages
Total Population: 7324
| Male |
| Population: | 3718 |
| < year old: | 26 |
| Year old: | 63 |
| Age 2: | 60 |
| Age 3: | 66 |
| Age 4: | 48 |
| Age 5: | 39 |
| Age 6: | 41 |
| Age 7: | 78 |
| Age 8: | 34 |
| Age 9: | 47 |
| Age 10: | 66 |
| Age 11: | 62 |
| Age 12: | 39 |
| Age 13: | 45 |
| Age 14: | 37 |
| Age 15: | 51 |
| Age 16: | 63 |
| Age 17: | 39 |
| Age 18: | 111 |
| Age 19: | 109 |
| Age 20: | 130 |
| Age 21: | 148 |
| 22-24: |
238 |
| 25-29: |
330 |
| 30-34: |
289 |
| 35-39: |
232 |
| 40-44: |
227 |
| 45-49: |
185 |
| 50-54: |
139 |
| 55-59: |
119 |
| 60-61: |
89 |
| 62-64: |
30 |
| 65-66: |
25 |
| 67-69: |
52 |
| 70-74: |
93 |
| 75-79: |
86 |
| 80-84: |
105 |
| 85 & Up: | 77 |
| Female |
| Population: | 3606 |
| < year old: | 56 |
| Year old: | 26 |
| Age 2: | 41 |
| Age 3: | 20 |
| Age 4: | 76 |
| Age 5: | 44 |
| Age 6: | 32 |
| Age 7: | 36 |
| Age 8: | 39 |
| Age 9: | 66 |
| Age 10: | 40 |
| Age 11: | 43 |
| Age 12: | 101 |
| Age 13: | 14 |
| Age 14: | 42 |
| Age 15: | 60 |
| Age 16: | 23 |
| Age 17: | 38 |
| Age 18: | 119 |
| Age 19: | 199 |
| Age 20: | 187 |
| Age 21: | 164 |
| 22-24: |
247 |
| 25-29: |
325 |
| 30-34: |
251 |
| 35-39: |
259 |
| 40-44: |
184 |
| 45-49: |
155 |
| 50-54: |
167 |
| 55-59: |
157 |
| 60-61: |
40 |
| 62-64: |
49 |
| 65-66: |
42 |
| 67-69: |
35 |
| 70-74: |
45 |
| 75-79: |
35 |
| 80-84: |
102 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 3971
| Male: | 2078 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 7 |
| 10th: | 45 |
| 11th: | 78 |
| 12th, No Diploma: | 40 |
| Graduates: | 436 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 247 |
| Associates: | 52 |
| Bachelors: | 474 |
| Doctorate: | 141 |
| Masters: | 334 |
| Female: | 1893 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 19 |
| 10th: | 29 |
| 11th: | 18 |
| 12th, No Diploma: | 23 |
| Graduates: | 502 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 241 |
| Associates: | 100 |
| Bachelors: | 433 |
| Doctorate: | 25 |
| Masters: | 282 |
Veteran Status of Residents
| Total Males: | 2814 |
| Ages 18 to 64: |
| Total: | 2376 |
| Civilians: | 2376 |
| Non-Veteran Civilians: | 2135 |
| Veteran Civilians: | 241 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 438 |
| Civilians: | 438 |
| Non-Veteran Civilians: | 280 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Total Females: | 2809 |
| Ages 18 to 64: |
| Total: | 2503 |
| Civilians: | 2503 |
| Non-Veteran Civilians: | 2497 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 306 |
| Civilians: | 306 |
| Non-Veteran Civilians: | 306 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 555 |
| 5 to 9: | 588 |
| 10 to 14: | 489 |
| 15 to 19: | 315 |
| 20 to 24: | 266 |
| 25 to 29: | 176 |
| 30 to 35: | 273 |
| 36 to 39: | 172 |
| 40 to 44: | 100 |
| 45 to 59: | 224 |
| 60 to 89: | 19 |
| > 89 Minutes: | 75 |
Housing
| Total: | 5800 |
| Own: | 3542 |
| Rent: | 2258 |
Economic Statistics of Residents
Total Households: 2187
| Males 16 & Up: |
| Employed Civilian: | 1827 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 1959 |
| Not In Labor Force: | 957 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3441 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 3252 |
| Family Below Poverty Line: | 149 |
| Household Below Poverty: | 328 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 42819 |
| Median Household Income: | 32618 |
| Per Capita Income: | 14477 |
| Females 16 & Up: |
| Employed Civilian: | 1697 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 1768 |
| Not In Labor Force: | 1102 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7324 |
| White: | 6932 |
| Black: | 131 |
| Asian: | 172 |
| Pacific Islander: | 4 |
| Native American: | 27 |
| Multiracial: | 45 |
| Other: | 13 |