Lancaster, Kentucky 40444
ZIP Code boundaries for 40444 in Lancaster, KY
2011 Statistics for 40444
| ZIP: | 40444 |
| Name: | LANCASTER |
| County: | GARRARD |
| Area: | 159 mi2 / 411 km2 / 101581 acres / 411084842 m2 |
| Coordinates: | 37.681015, -84.58819 |
| Residential Addresses: | 5933 |
| Multifamily Addresses: | 5 |
| Single family Addresses: | 5652 |
| Business Addresses: | 309 |
| P.O. Boxes: | 276 |
2000 Census Data for Lancaster, Kentucky 40444
Gender & Ages
Total Population: 12439
| Male |
| Population: | 6102 |
| < year old: | 69 |
| Year old: | 70 |
| Age 2: | 80 |
| Age 3: | 132 |
| Age 4: | 87 |
| Age 5: | 60 |
| Age 6: | 106 |
| Age 7: | 135 |
| Age 8: | 99 |
| Age 9: | 138 |
| Age 10: | 110 |
| Age 11: | 76 |
| Age 12: | 117 |
| Age 13: | 77 |
| Age 14: | 39 |
| Age 15: | 49 |
| Age 16: | 66 |
| Age 17: | 109 |
| Age 18: | 145 |
| Age 19: | 65 |
| Age 20: | 74 |
| Age 21: | 58 |
| 22-24: |
155 |
| 25-29: |
364 |
| 30-34: |
468 |
| 35-39: |
507 |
| 40-44: |
512 |
| 45-49: |
404 |
| 50-54: |
419 |
| 55-59: |
351 |
| 60-61: |
109 |
| 62-64: |
152 |
| 65-66: |
92 |
| 67-69: |
108 |
| 70-74: |
245 |
| 75-79: |
143 |
| 80-84: |
91 |
| 85 & Up: | 21 |
| Female |
| Population: | 6337 |
| < year old: | 80 |
| Year old: | 96 |
| Age 2: | 67 |
| Age 3: | 51 |
| Age 4: | 64 |
| Age 5: | 121 |
| Age 6: | 81 |
| Age 7: | 67 |
| Age 8: | 94 |
| Age 9: | 67 |
| Age 10: | 108 |
| Age 11: | 51 |
| Age 12: | 83 |
| Age 13: | 93 |
| Age 14: | 97 |
| Age 15: | 81 |
| Age 16: | 63 |
| Age 17: | 74 |
| Age 18: | 85 |
| Age 19: | 63 |
| Age 20: | 107 |
| Age 21: | 47 |
| 22-24: |
203 |
| 25-29: |
394 |
| 30-34: |
486 |
| 35-39: |
576 |
| 40-44: |
470 |
| 45-49: |
454 |
| 50-54: |
394 |
| 55-59: |
337 |
| 60-61: |
104 |
| 62-64: |
174 |
| 65-66: |
106 |
| 67-69: |
173 |
| 70-74: |
235 |
| 75-79: |
228 |
| 80-84: |
119 |
| 85 & Up: | 144 |
Education Level of Residents
Total Population: 8380
| Male: | 3986 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 133 |
| Middle/Junior High: |
| 7th - 8th: | 350 |
| High School: |
| 9th: | 132 |
| 10th: | 279 |
| 11th: | 140 |
| 12th, No Diploma: | 167 |
| Graduates: | 1323 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 495 |
| Associates: | 122 |
| Bachelors: | 294 |
| Doctorate: | 26 |
| Masters: | 103 |
| Female: | 4394 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 336 |
| High School: |
| 9th: | 205 |
| 10th: | 161 |
| 11th: | 207 |
| 12th, No Diploma: | 177 |
| Graduates: | 1661 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 495 |
| Associates: | 283 |
| Bachelors: | 273 |
| Doctorate: | 6 |
| Masters: | 125 |
Veteran Status of Residents
| Total Males: | 4483 |
| Ages 18 to 64: |
| Total: | 3783 |
| Civilians: | 3783 |
| Non-Veteran Civilians: | 3142 |
| Veteran Civilians: | 641 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 700 |
| Civilians: | 700 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 435 |
| Currently In Military: | |
| Total Females: | 4899 |
| Ages 18 to 64: |
| Total: | 3894 |
| Civilians: | 3894 |
| Non-Veteran Civilians: | 3838 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1005 |
| Civilians: | 1005 |
| Non-Veteran Civilians: | 987 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 303 |
| 5 to 9: | 468 |
| 10 to 14: | 505 |
| 15 to 19: | 551 |
| 20 to 24: | 676 |
| 25 to 29: | 295 |
| 30 to 35: | 799 |
| 36 to 39: | 93 |
| 40 to 44: | 209 |
| 45 to 59: | 902 |
| 60 to 89: | 449 |
| > 89 Minutes: | 210 |
Housing
| Total: | 12339 |
| Own: | 9710 |
| Rent: | 2629 |
Economic Statistics of Residents
Total Households: 4880
| Males 16 & Up: |
| Employed Civilian: | 3056 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 3260 |
| Not In Labor Force: | 1398 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5722 |
| Work At Home: | 262 |
| Doesn't Work At Home: | 5460 |
| Family Below Poverty Line: | 420 |
| Household Below Poverty: | 734 |
| Married Below Poverty Line: | 219 |
| Median Family Income: | 41601 |
| Median Household Income: | 34620 |
| Per Capita Income: | 17455 |
| Females 16 & Up: |
| Employed Civilian: | 2771 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 2913 |
| Not In Labor Force: | 2123 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12439 |
| White: | 11788 |
| Black: | 455 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 66 |
| Other: | 92 |