Lexington, Kentucky 40502
ZIP Code boundaries for 40502 in Lexington, KY
2011 Statistics for 40502
| ZIP: | 40502 |
| Name: | LEXINGTON |
| County: | FAYETTE |
| Area: | 8 mi2 / 20 km2 / 4875 acres / 19727633 m2 |
| Coordinates: | 38.014065, -84.48266 |
| Residential Addresses: | 12800 |
| Multifamily Addresses: | 2503 |
| Single family Addresses: | 10297 |
| Business Addresses: | 575 |
| P.O. Boxes: | 0 |
2000 Census Data for Lexington, Kentucky 40502
Gender & Ages
Total Population: 26783
| Male |
| Population: | 12805 |
| < year old: | 131 |
| Year old: | 122 |
| Age 2: | 82 |
| Age 3: | 147 |
| Age 4: | 126 |
| Age 5: | 97 |
| Age 6: | 78 |
| Age 7: | 129 |
| Age 8: | 191 |
| Age 9: | 184 |
| Age 10: | 145 |
| Age 11: | 162 |
| Age 12: | 133 |
| Age 13: | 113 |
| Age 14: | 180 |
| Age 15: | 141 |
| Age 16: | 203 |
| Age 17: | 107 |
| Age 18: | 142 |
| Age 19: | 155 |
| Age 20: | 154 |
| Age 21: | 321 |
| 22-24: |
803 |
| 25-29: |
1080 |
| 30-34: |
952 |
| 35-39: |
909 |
| 40-44: |
917 |
| 45-49: |
1052 |
| 50-54: |
994 |
| 55-59: |
660 |
| 60-61: |
203 |
| 62-64: |
366 |
| 65-66: |
176 |
| 67-69: |
240 |
| 70-74: |
502 |
| 75-79: |
334 |
| 80-84: |
226 |
| 85 & Up: | 148 |
| Female |
| Population: | 13978 |
| < year old: | 67 |
| Year old: | 131 |
| Age 2: | 118 |
| Age 3: | 109 |
| Age 4: | 146 |
| Age 5: | 168 |
| Age 6: | 139 |
| Age 7: | 139 |
| Age 8: | 74 |
| Age 9: | 156 |
| Age 10: | 157 |
| Age 11: | 109 |
| Age 12: | 115 |
| Age 13: | 116 |
| Age 14: | 157 |
| Age 15: | 108 |
| Age 16: | 165 |
| Age 17: | 119 |
| Age 18: | 144 |
| Age 19: | 107 |
| Age 20: | 256 |
| Age 21: | 247 |
| 22-24: |
786 |
| 25-29: |
943 |
| 30-34: |
1000 |
| 35-39: |
979 |
| 40-44: |
1052 |
| 45-49: |
1175 |
| 50-54: |
1070 |
| 55-59: |
771 |
| 60-61: |
258 |
| 62-64: |
425 |
| 65-66: |
183 |
| 67-69: |
294 |
| 70-74: |
580 |
| 75-79: |
597 |
| 80-84: |
489 |
| 85 & Up: | 329 |
Education Level of Residents
Total Population: 18904
| Male: | 8759 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 78 |
| 10th: | 96 |
| 11th: | 80 |
| 12th, No Diploma: | 112 |
| Graduates: | 1176 |
| Professional School: |
| Degree: | 1009 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 1154 |
| Associates: | 228 |
| Bachelors: | 2598 |
| Doctorate: | 706 |
| Masters: | 992 |
| Female: | 10145 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 97 |
| 10th: | 121 |
| 11th: | 97 |
| 12th, No Diploma: | 174 |
| Graduates: | 1454 |
| Professional School: |
| Degree: | 330 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 1615 |
| Associates: | 668 |
| Bachelors: | 2908 |
| Doctorate: | 295 |
| Masters: | 1716 |
Veteran Status of Residents
| Total Males: | 10334 |
| Ages 18 to 64: |
| Total: | 8708 |
| Civilians: | 8708 |
| Non-Veteran Civilians: | 7317 |
| Veteran Civilians: | 1391 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1626 |
| Civilians: | 1626 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 1281 |
| Currently In Military: | |
| Total Females: | 11685 |
| Ages 18 to 64: |
| Total: | 9213 |
| Civilians: | 9213 |
| Non-Veteran Civilians: | 9095 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2472 |
| Civilians: | 2472 |
| Non-Veteran Civilians: | 2422 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 481 |
| 5 to 9: | 2242 |
| 10 to 14: | 3937 |
| 15 to 19: | 3627 |
| 20 to 24: | 1770 |
| 25 to 29: | 429 |
| 30 to 35: | 873 |
| 36 to 39: | 154 |
| 40 to 44: | 170 |
| 45 to 59: | 248 |
| 60 to 89: | 231 |
| > 89 Minutes: | 200 |
Housing
| Total: | 26645 |
| Own: | 16965 |
| Rent: | 9680 |
Economic Statistics of Residents
Total Households: 12868
| Males 16 & Up: |
| Employed Civilian: | 8020 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 8196 |
| Not In Labor Force: | 2448 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15014 |
| Work At Home: | 652 |
| Doesn't Work At Home: | 14362 |
| Family Below Poverty Line: | 222 |
| Household Below Poverty: | 1296 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 70987 |
| Median Household Income: | 45769 |
| Per Capita Income: | 35738 |
| Females 16 & Up: |
| Employed Civilian: | 7216 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 7390 |
| Not In Labor Force: | 4579 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26783 |
| White: | 25037 |
| Black: | 705 |
| Asian: | 530 |
| Pacific Islander: | 40 |
| Native American: | 15 |
| Multiracial: | 244 |
| Other: | 212 |