Lexington, Kentucky 40503
ZIP Code boundaries for 40503 in Lexington, KY
2011 Statistics for 40503
| ZIP: | 40503 |
| Name: | LEXINGTON |
| County: | FAYETTE |
| Area: | 9 mi2 / 23 km2 / 5610 acres / 22702585 m2 |
| Coordinates: | 38.00401, -84.5347 |
| Residential Addresses: | 12792 |
| Multifamily Addresses: | 1801 |
| Single family Addresses: | 10991 |
| Business Addresses: | 1634 |
| P.O. Boxes: | 0 |
2000 Census Data for Lexington, Kentucky 40503
Gender & Ages
Total Population: 27294
| Male |
| Population: | 13246 |
| < year old: | 156 |
| Year old: | 148 |
| Age 2: | 99 |
| Age 3: | 96 |
| Age 4: | 141 |
| Age 5: | 141 |
| Age 6: | 102 |
| Age 7: | 125 |
| Age 8: | 166 |
| Age 9: | 170 |
| Age 10: | 123 |
| Age 11: | 196 |
| Age 12: | 196 |
| Age 13: | 159 |
| Age 14: | 175 |
| Age 15: | 157 |
| Age 16: | 192 |
| Age 17: | 174 |
| Age 18: | 169 |
| Age 19: | 140 |
| Age 20: | 299 |
| Age 21: | 219 |
| 22-24: |
848 |
| 25-29: |
1244 |
| 30-34: |
1040 |
| 35-39: |
1052 |
| 40-44: |
1127 |
| 45-49: |
970 |
| 50-54: |
903 |
| 55-59: |
665 |
| 60-61: |
241 |
| 62-64: |
236 |
| 65-66: |
161 |
| 67-69: |
231 |
| 70-74: |
394 |
| 75-79: |
319 |
| 80-84: |
216 |
| 85 & Up: | 56 |
| Female |
| Population: | 14048 |
| < year old: | 157 |
| Year old: | 156 |
| Age 2: | 96 |
| Age 3: | 171 |
| Age 4: | 94 |
| Age 5: | 113 |
| Age 6: | 207 |
| Age 7: | 222 |
| Age 8: | 107 |
| Age 9: | 160 |
| Age 10: | 161 |
| Age 11: | 162 |
| Age 12: | 139 |
| Age 13: | 120 |
| Age 14: | 173 |
| Age 15: | 205 |
| Age 16: | 158 |
| Age 17: | 107 |
| Age 18: | 245 |
| Age 19: | 260 |
| Age 20: | 233 |
| Age 21: | 304 |
| 22-24: |
509 |
| 25-29: |
953 |
| 30-34: |
951 |
| 35-39: |
1067 |
| 40-44: |
1249 |
| 45-49: |
1128 |
| 50-54: |
1010 |
| 55-59: |
791 |
| 60-61: |
193 |
| 62-64: |
300 |
| 65-66: |
220 |
| 67-69: |
312 |
| 70-74: |
509 |
| 75-79: |
503 |
| 80-84: |
428 |
| 85 & Up: | 175 |
Education Level of Residents
Total Population: 18644
| Male: | 8855 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 75 |
| 10th: | 115 |
| 11th: | 99 |
| 12th, No Diploma: | 144 |
| Graduates: | 1697 |
| Professional School: |
| Degree: | 447 |
| College/University: |
| < 1 Year: | 513 |
| > 1 Year, No Degree: | 1688 |
| Associates: | 480 |
| Bachelors: | 2114 |
| Doctorate: | 434 |
| Masters: | 831 |
| Female: | 9789 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 68 |
| 10th: | 111 |
| 11th: | 97 |
| 12th, No Diploma: | 209 |
| Graduates: | 2161 |
| Professional School: |
| Degree: | 403 |
| College/University: |
| < 1 Year: | 710 |
| > 1 Year, No Degree: | 1559 |
| Associates: | 852 |
| Bachelors: | 2022 |
| Doctorate: | 196 |
| Masters: | 1148 |
Veteran Status of Residents
| Total Males: | 10530 |
| Ages 18 to 64: |
| Total: | 9153 |
| Civilians: | 9153 |
| Non-Veteran Civilians: | 7600 |
| Veteran Civilians: | 1553 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1377 |
| Civilians: | 1377 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | 1103 |
| Currently In Military: | |
| Total Females: | 11340 |
| Ages 18 to 64: |
| Total: | 9193 |
| Civilians: | 9193 |
| Non-Veteran Civilians: | 9068 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2147 |
| Civilians: | 2147 |
| Non-Veteran Civilians: | 2081 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 450 |
| 5 to 9: | 2043 |
| 10 to 14: | 2992 |
| 15 to 19: | 3657 |
| 20 to 24: | 2522 |
| 25 to 29: | 597 |
| 30 to 35: | 1019 |
| 36 to 39: | 168 |
| 40 to 44: | 345 |
| 45 to 59: | 387 |
| 60 to 89: | 214 |
| > 89 Minutes: | 203 |
Housing
| Total: | 26554 |
| Own: | 19459 |
| Rent: | 7095 |
Economic Statistics of Residents
Total Households: 11575
| Males 16 & Up: |
| Employed Civilian: | 8017 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 8272 |
| Not In Labor Force: | 2624 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14890 |
| Work At Home: | 293 |
| Doesn't Work At Home: | 14597 |
| Family Below Poverty Line: | 311 |
| Household Below Poverty: | 934 |
| Married Below Poverty Line: | 135 |
| Median Family Income: | 60598 |
| Median Household Income: | 46128 |
| Per Capita Income: | 24611 |
| Females 16 & Up: |
| Employed Civilian: | 7132 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 7397 |
| Not In Labor Force: | 4208 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27294 |
| White: | 25174 |
| Black: | 626 |
| Asian: | 722 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 348 |
| Other: | 334 |