Lexington, Kentucky 40504
ZIP Code boundaries for 40504 in Lexington, KY
2011 Statistics for 40504
| ZIP: | 40504 |
| Name: | LEXINGTON |
| County: | FAYETTE |
| Area: | 6 mi2 / 16 km2 / 3919 acres / 15860863 m2 |
| Coordinates: | 38.04169, -84.54148 |
| Residential Addresses: | 11600 |
| Multifamily Addresses: | 3029 |
| Single family Addresses: | 8571 |
| Business Addresses: | 830 |
| P.O. Boxes: | 0 |
2000 Census Data for Lexington, Kentucky 40504
Gender & Ages
Total Population: 24328
| Male |
| Population: | 11835 |
| < year old: | 120 |
| Year old: | 181 |
| Age 2: | 212 |
| Age 3: | 88 |
| Age 4: | 134 |
| Age 5: | 132 |
| Age 6: | 94 |
| Age 7: | 218 |
| Age 8: | 138 |
| Age 9: | 98 |
| Age 10: | 151 |
| Age 11: | 79 |
| Age 12: | 167 |
| Age 13: | 93 |
| Age 14: | 121 |
| Age 15: | 145 |
| Age 16: | 140 |
| Age 17: | 123 |
| Age 18: | 80 |
| Age 19: | 245 |
| Age 20: | 415 |
| Age 21: | 264 |
| 22-24: |
927 |
| 25-29: |
1242 |
| 30-34: |
871 |
| 35-39: |
934 |
| 40-44: |
833 |
| 45-49: |
694 |
| 50-54: |
662 |
| 55-59: |
432 |
| 60-61: |
121 |
| 62-64: |
299 |
| 65-66: |
158 |
| 67-69: |
204 |
| 70-74: |
377 |
| 75-79: |
241 |
| 80-84: |
271 |
| 85 & Up: | 131 |
| Female |
| Population: | 12493 |
| < year old: | 183 |
| Year old: | 146 |
| Age 2: | 156 |
| Age 3: | 65 |
| Age 4: | 147 |
| Age 5: | 130 |
| Age 6: | 211 |
| Age 7: | 133 |
| Age 8: | 114 |
| Age 9: | 131 |
| Age 10: | 105 |
| Age 11: | 157 |
| Age 12: | 98 |
| Age 13: | 94 |
| Age 14: | 54 |
| Age 15: | 41 |
| Age 16: | 97 |
| Age 17: | 123 |
| Age 18: | 143 |
| Age 19: | 181 |
| Age 20: | 341 |
| Age 21: | 344 |
| 22-24: |
763 |
| 25-29: |
931 |
| 30-34: |
819 |
| 35-39: |
1044 |
| 40-44: |
780 |
| 45-49: |
734 |
| 50-54: |
722 |
| 55-59: |
568 |
| 60-61: |
209 |
| 62-64: |
307 |
| 65-66: |
184 |
| 67-69: |
333 |
| 70-74: |
555 |
| 75-79: |
390 |
| 80-84: |
469 |
| 85 & Up: | 491 |
Education Level of Residents
Total Population: 16006
| Male: | 7470 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 258 |
| Middle/Junior High: |
| 7th - 8th: | 416 |
| High School: |
| 9th: | 237 |
| 10th: | 182 |
| 11th: | 184 |
| 12th, No Diploma: | 347 |
| Graduates: | 1760 |
| Professional School: |
| Degree: | 213 |
| College/University: |
| < 1 Year: | 328 |
| > 1 Year, No Degree: | 1093 |
| Associates: | 368 |
| Bachelors: | 1310 |
| Doctorate: | 136 |
| Masters: | 455 |
| Female: | 8536 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 512 |
| High School: |
| 9th: | 164 |
| 10th: | 248 |
| 11th: | 296 |
| 12th, No Diploma: | 250 |
| Graduates: | 2487 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1253 |
| Associates: | 505 |
| Bachelors: | 1176 |
| Doctorate: | 49 |
| Masters: | 693 |
Veteran Status of Residents
| Total Males: | 9401 |
| Ages 18 to 64: |
| Total: | 8019 |
| Civilians: | 8019 |
| Non-Veteran Civilians: | 6603 |
| Veteran Civilians: | 1416 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1382 |
| Civilians: | 1382 |
| Non-Veteran Civilians: | 501 |
| Veteran Civilians: | 881 |
| Currently In Military: | |
| Total Females: | 10308 |
| Ages 18 to 64: |
| Total: | 7886 |
| Civilians: | 7877 |
| Non-Veteran Civilians: | 7737 |
| Veteran Civilians: | 140 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2422 |
| Civilians: | 2422 |
| Non-Veteran Civilians: | 2382 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 1363 |
| 10 to 14: | 3275 |
| 15 to 19: | 3037 |
| 20 to 24: | 2018 |
| 25 to 29: | 423 |
| 30 to 35: | 942 |
| 36 to 39: | 128 |
| 40 to 44: | 124 |
| 45 to 59: | 287 |
| 60 to 89: | 175 |
| > 89 Minutes: | 101 |
Housing
| Total: | 23439 |
| Own: | 11161 |
| Rent: | 12278 |
Economic Statistics of Residents
Total Households: 10976
| Males 16 & Up: |
| Employed Civilian: | 6573 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 6944 |
| Not In Labor Force: | 2720 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12350 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 12165 |
| Family Below Poverty Line: | 638 |
| Household Below Poverty: | 1774 |
| Married Below Poverty Line: | 193 |
| Median Family Income: | 39333 |
| Median Household Income: | 29903 |
| Per Capita Income: | 17508 |
| Females 16 & Up: |
| Employed Civilian: | 5962 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 6254 |
| Not In Labor Force: | 4274 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 24328 |
| White: | 20094 |
| Black: | 2729 |
| Asian: | 150 |
| Pacific Islander: | 38 |
| Native American: | 105 |
| Multiracial: | 468 |
| Other: | 744 |