Lexington, Kentucky 40505
ZIP Code boundaries for 40505 in Lexington, KY
2011 Statistics for 40505
| ZIP: | 40505 |
| Name: | LEXINGTON |
| County: | FAYETTE |
| Area: | 8 mi2 / 21 km2 / 5226 acres / 21149960 m2 |
| Coordinates: | 38.059875, -84.45709 |
| Residential Addresses: | 11372 |
| Multifamily Addresses: | 1421 |
| Single family Addresses: | 9951 |
| Business Addresses: | 1070 |
| P.O. Boxes: | 0 |
2000 Census Data for Lexington, Kentucky 40505
Gender & Ages
Total Population: 26401
| Male |
| Population: | 12874 |
| < year old: | 163 |
| Year old: | 174 |
| Age 2: | 158 |
| Age 3: | 143 |
| Age 4: | 223 |
| Age 5: | 127 |
| Age 6: | 210 |
| Age 7: | 176 |
| Age 8: | 178 |
| Age 9: | 150 |
| Age 10: | 188 |
| Age 11: | 208 |
| Age 12: | 170 |
| Age 13: | 120 |
| Age 14: | 210 |
| Age 15: | 158 |
| Age 16: | 109 |
| Age 17: | 138 |
| Age 18: | 146 |
| Age 19: | 228 |
| Age 20: | 195 |
| Age 21: | 188 |
| 22-24: |
520 |
| 25-29: |
948 |
| 30-34: |
1017 |
| 35-39: |
1098 |
| 40-44: |
1069 |
| 45-49: |
949 |
| 50-54: |
805 |
| 55-59: |
748 |
| 60-61: |
235 |
| 62-64: |
286 |
| 65-66: |
218 |
| 67-69: |
319 |
| 70-74: |
383 |
| 75-79: |
291 |
| 80-84: |
147 |
| 85 & Up: | 81 |
| Female |
| Population: | 13527 |
| < year old: | 155 |
| Year old: | 176 |
| Age 2: | 154 |
| Age 3: | 163 |
| Age 4: | 121 |
| Age 5: | 153 |
| Age 6: | 137 |
| Age 7: | 235 |
| Age 8: | 238 |
| Age 9: | 185 |
| Age 10: | 137 |
| Age 11: | 178 |
| Age 12: | 164 |
| Age 13: | 145 |
| Age 14: | 191 |
| Age 15: | 115 |
| Age 16: | 160 |
| Age 17: | 167 |
| Age 18: | 113 |
| Age 19: | 163 |
| Age 20: | 172 |
| Age 21: | 164 |
| 22-24: |
464 |
| 25-29: |
903 |
| 30-34: |
948 |
| 35-39: |
1124 |
| 40-44: |
1103 |
| 45-49: |
958 |
| 50-54: |
958 |
| 55-59: |
864 |
| 60-61: |
206 |
| 62-64: |
353 |
| 65-66: |
274 |
| 67-69: |
249 |
| 70-74: |
606 |
| 75-79: |
497 |
| 80-84: |
237 |
| 85 & Up: | 197 |
Education Level of Residents
Total Population: 18071
| Male: | 8594 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 562 |
| High School: |
| 9th: | 373 |
| 10th: | 466 |
| 11th: | 297 |
| 12th, No Diploma: | 326 |
| Graduates: | 2939 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 569 |
| > 1 Year, No Degree: | 1241 |
| Associates: | 459 |
| Bachelors: | 758 |
| Doctorate: | 50 |
| Masters: | 232 |
| Female: | 9477 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 583 |
| High School: |
| 9th: | 422 |
| 10th: | 456 |
| 11th: | 396 |
| 12th, No Diploma: | 386 |
| Graduates: | 3260 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 671 |
| > 1 Year, No Degree: | 1387 |
| Associates: | 503 |
| Bachelors: | 747 |
| Doctorate: | 50 |
| Masters: | 318 |
Veteran Status of Residents
| Total Males: | 9871 |
| Ages 18 to 64: |
| Total: | 8432 |
| Civilians: | 8401 |
| Non-Veteran Civilians: | 6602 |
| Veteran Civilians: | 1799 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1439 |
| Civilians: | 1439 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | 1096 |
| Currently In Military: | |
| Total Females: | 10553 |
| Ages 18 to 64: |
| Total: | 8493 |
| Civilians: | 8493 |
| Non-Veteran Civilians: | 8323 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2060 |
| Civilians: | 2060 |
| Non-Veteran Civilians: | 2016 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 1403 |
| 10 to 14: | 2427 |
| 15 to 19: | 3398 |
| 20 to 24: | 2522 |
| 25 to 29: | 594 |
| 30 to 35: | 1241 |
| 36 to 39: | 145 |
| 40 to 44: | 108 |
| 45 to 59: | 335 |
| 60 to 89: | 213 |
| > 89 Minutes: | 142 |
Housing
| Total: | 26231 |
| Own: | 16421 |
| Rent: | 9810 |
Economic Statistics of Residents
Total Households: 11153
| Males 16 & Up: |
| Employed Civilian: | 6929 |
| Unemployed Civilians: | 338 |
| In Labor Force: | 7298 |
| Not In Labor Force: | 2820 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 13022 |
| Work At Home: | 181 |
| Doesn't Work At Home: | 12841 |
| Family Below Poverty Line: | 793 |
| Household Below Poverty: | 1429 |
| Married Below Poverty Line: | 294 |
| Median Family Income: | 40931 |
| Median Household Income: | 33540 |
| Per Capita Income: | 18690 |
| Females 16 & Up: |
| Employed Civilian: | 6362 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 6765 |
| Not In Labor Force: | 4115 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26401 |
| White: | 20610 |
| Black: | 4568 |
| Asian: | 115 |
| Pacific Islander: | 13 |
| Native American: | 100 |
| Multiracial: | 499 |
| Other: | 496 |