Lexington, Kentucky 40508
ZIP Code boundaries for 40508 in Lexington, KY
2011 Statistics for 40508
| ZIP: | 40508 |
| Name: | LEXINGTON |
| County: | FAYETTE |
| Area: | 4 mi2 / 11 km2 / 2723 acres / 11018404 m2 |
| Coordinates: | 38.049553, -84.50112 |
| Residential Addresses: | 10222 |
| Multifamily Addresses: | 2951 |
| Single family Addresses: | 7271 |
| Business Addresses: | 823 |
| P.O. Boxes: | 0 |
2000 Census Data for Lexington, Kentucky 40508
Gender & Ages
Total Population: 27379
| Male |
| Population: | 13767 |
| < year old: | 138 |
| Year old: | 83 |
| Age 2: | 92 |
| Age 3: | 90 |
| Age 4: | 108 |
| Age 5: | 79 |
| Age 6: | 143 |
| Age 7: | 120 |
| Age 8: | 81 |
| Age 9: | 82 |
| Age 10: | 104 |
| Age 11: | 108 |
| Age 12: | 113 |
| Age 13: | 145 |
| Age 14: | 119 |
| Age 15: | 150 |
| Age 16: | 180 |
| Age 17: | 67 |
| Age 18: | 472 |
| Age 19: | 1284 |
| Age 20: | 1095 |
| Age 21: | 803 |
| 22-24: |
1706 |
| 25-29: |
1272 |
| 30-34: |
955 |
| 35-39: |
837 |
| 40-44: |
718 |
| 45-49: |
704 |
| 50-54: |
449 |
| 55-59: |
517 |
| 60-61: |
148 |
| 62-64: |
167 |
| 65-66: |
60 |
| 67-69: |
146 |
| 70-74: |
157 |
| 75-79: |
146 |
| 80-84: |
88 |
| 85 & Up: | 41 |
| Female |
| Population: | 13612 |
| < year old: | 72 |
| Year old: | 176 |
| Age 2: | 104 |
| Age 3: | 126 |
| Age 4: | 149 |
| Age 5: | 133 |
| Age 6: | 117 |
| Age 7: | 126 |
| Age 8: | 72 |
| Age 9: | 121 |
| Age 10: | 122 |
| Age 11: | 123 |
| Age 12: | 117 |
| Age 13: | 82 |
| Age 14: | 85 |
| Age 15: | 106 |
| Age 16: | 67 |
| Age 17: | 88 |
| Age 18: | 914 |
| Age 19: | 1254 |
| Age 20: | 1020 |
| Age 21: | 975 |
| 22-24: |
1270 |
| 25-29: |
1108 |
| 30-34: |
771 |
| 35-39: |
695 |
| 40-44: |
637 |
| 45-49: |
636 |
| 50-54: |
546 |
| 55-59: |
379 |
| 60-61: |
130 |
| 62-64: |
230 |
| 65-66: |
84 |
| 67-69: |
159 |
| 70-74: |
233 |
| 75-79: |
248 |
| 80-84: |
172 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 12598
| Male: | 6405 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 269 |
| Middle/Junior High: |
| 7th - 8th: | 401 |
| High School: |
| 9th: | 320 |
| 10th: | 251 |
| 11th: | 259 |
| 12th, No Diploma: | 225 |
| Graduates: | 1401 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 242 |
| > 1 Year, No Degree: | 882 |
| Associates: | 209 |
| Bachelors: | 868 |
| Doctorate: | 264 |
| Masters: | 462 |
| Female: | 6193 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 469 |
| High School: |
| 9th: | 339 |
| 10th: | 431 |
| 11th: | 285 |
| 12th, No Diploma: | 200 |
| Graduates: | 1434 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 313 |
| > 1 Year, No Degree: | 694 |
| Associates: | 311 |
| Bachelors: | 777 |
| Doctorate: | 86 |
| Masters: | 515 |
Veteran Status of Residents
| Total Males: | 11765 |
| Ages 18 to 64: |
| Total: | 11127 |
| Civilians: | 11116 |
| Non-Veteran Civilians: | 10034 |
| Veteran Civilians: | 1082 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 638 |
| Civilians: | 638 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 383 |
| Currently In Military: | |
| Total Females: | 11626 |
| Ages 18 to 64: |
| Total: | 10565 |
| Civilians: | 10565 |
| Non-Veteran Civilians: | 10456 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1061 |
| Civilians: | 1061 |
| Non-Veteran Civilians: | 1045 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 552 |
| 5 to 9: | 2151 |
| 10 to 14: | 2986 |
| 15 to 19: | 2450 |
| 20 to 24: | 1478 |
| 25 to 29: | 291 |
| 30 to 35: | 893 |
| 36 to 39: | 79 |
| 40 to 44: | 137 |
| 45 to 59: | 171 |
| 60 to 89: | 188 |
| > 89 Minutes: | 145 |
Housing
| Total: | 20822 |
| Own: | 6291 |
| Rent: | 14531 |
Economic Statistics of Residents
Total Households: 9810
| Males 16 & Up: |
| Employed Civilian: | 6223 |
| Unemployed Civilians: | 1608 |
| In Labor Force: | 7842 |
| Not In Labor Force: | 4170 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 11722 |
| Work At Home: | 201 |
| Doesn't Work At Home: | 11521 |
| Family Below Poverty Line: | 1237 |
| Household Below Poverty: | 3517 |
| Married Below Poverty Line: | 343 |
| Median Family Income: | 20995 |
| Median Household Income: | 17901 |
| Per Capita Income: | 10791 |
| Females 16 & Up: |
| Employed Civilian: | 5879 |
| Unemployed Civilians: | 1064 |
| In Labor Force: | 6943 |
| Not In Labor Force: | 4838 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27379 |
| White: | 16288 |
| Black: | 8688 |
| Asian: | 1378 |
| Pacific Islander: | 11 |
| Native American: | 97 |
| Multiracial: | 567 |
| Other: | 350 |