Lexington, Kentucky 40509
ZIP Code boundaries for 40509 in Lexington, KY
2011 Statistics for 40509
| ZIP: | 40509 |
| Name: | LEXINGTON |
| County: | FAYETTE |
| Area: | 43 mi2 / 113 km2 / 27820 acres / 112583157 m2 |
| Coordinates: | 37.998642, -84.37101 |
| Residential Addresses: | 15013 |
| Multifamily Addresses: | 1945 |
| Single family Addresses: | 13068 |
| Business Addresses: | 1400 |
| P.O. Boxes: | 0 |
2000 Census Data for Lexington, Kentucky 40509
Gender & Ages
Total Population: 20218
| Male |
| Population: | 9847 |
| < year old: | 161 |
| Year old: | 195 |
| Age 2: | 171 |
| Age 3: | 206 |
| Age 4: | 179 |
| Age 5: | 175 |
| Age 6: | 133 |
| Age 7: | 91 |
| Age 8: | 84 |
| Age 9: | 107 |
| Age 10: | 126 |
| Age 11: | 131 |
| Age 12: | 102 |
| Age 13: | 105 |
| Age 14: | 52 |
| Age 15: | 94 |
| Age 16: | 99 |
| Age 17: | 112 |
| Age 18: | 100 |
| Age 19: | 126 |
| Age 20: | 128 |
| Age 21: | 138 |
| 22-24: |
597 |
| 25-29: |
1265 |
| 30-34: |
1161 |
| 35-39: |
1023 |
| 40-44: |
678 |
| 45-49: |
619 |
| 50-54: |
543 |
| 55-59: |
343 |
| 60-61: |
90 |
| 62-64: |
133 |
| 65-66: |
81 |
| 67-69: |
117 |
| 70-74: |
129 |
| 75-79: |
119 |
| 80-84: |
78 |
| 85 & Up: | 56 |
| Female |
| Population: | 10371 |
| < year old: | 265 |
| Year old: | 187 |
| Age 2: | 108 |
| Age 3: | 163 |
| Age 4: | 173 |
| Age 5: | 100 |
| Age 6: | 151 |
| Age 7: | 107 |
| Age 8: | 158 |
| Age 9: | 127 |
| Age 10: | 45 |
| Age 11: | 83 |
| Age 12: | 83 |
| Age 13: | 53 |
| Age 14: | 105 |
| Age 15: | 84 |
| Age 16: | 64 |
| Age 17: | 33 |
| Age 18: | 60 |
| Age 19: | 105 |
| Age 20: | 77 |
| Age 21: | 168 |
| 22-24: |
757 |
| 25-29: |
1403 |
| 30-34: |
1114 |
| 35-39: |
997 |
| 40-44: |
729 |
| 45-49: |
690 |
| 50-54: |
589 |
| 55-59: |
392 |
| 60-61: |
139 |
| 62-64: |
169 |
| 65-66: |
74 |
| 67-69: |
135 |
| 70-74: |
192 |
| 75-79: |
176 |
| 80-84: |
145 |
| 85 & Up: | 171 |
Education Level of Residents
Total Population: 13550
| Male: | 6435 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 82 |
| 10th: | 93 |
| 11th: | 95 |
| 12th, No Diploma: | 100 |
| Graduates: | 1105 |
| Professional School: |
| Degree: | 525 |
| College/University: |
| < 1 Year: | 347 |
| > 1 Year, No Degree: | 1115 |
| Associates: | 369 |
| Bachelors: | 1659 |
| Doctorate: | 176 |
| Masters: | 569 |
| Female: | 7115 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 119 |
| 10th: | 95 |
| 11th: | 157 |
| 12th, No Diploma: | 200 |
| Graduates: | 1309 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 486 |
| > 1 Year, No Degree: | 1064 |
| Associates: | 673 |
| Bachelors: | 1893 |
| Doctorate: | 84 |
| Masters: | 622 |
Veteran Status of Residents
| Total Males: | 7524 |
| Ages 18 to 64: |
| Total: | 6944 |
| Civilians: | 6934 |
| Non-Veteran Civilians: | 5790 |
| Veteran Civilians: | 1144 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 580 |
| Civilians: | 580 |
| Non-Veteran Civilians: | 187 |
| Veteran Civilians: | 393 |
| Currently In Military: | |
| Total Females: | 8282 |
| Ages 18 to 64: |
| Total: | 7389 |
| Civilians: | 7389 |
| Non-Veteran Civilians: | 7307 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 893 |
| Civilians: | 893 |
| Non-Veteran Civilians: | 849 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 308 |
| 5 to 9: | 940 |
| 10 to 14: | 1677 |
| 15 to 19: | 2306 |
| 20 to 24: | 2675 |
| 25 to 29: | 1072 |
| 30 to 35: | 1347 |
| 36 to 39: | 241 |
| 40 to 44: | 150 |
| 45 to 59: | 279 |
| 60 to 89: | 169 |
| > 89 Minutes: | 146 |
Housing
| Total: | 20011 |
| Own: | 13445 |
| Rent: | 6566 |
Economic Statistics of Residents
Total Households: 8877
| Males 16 & Up: |
| Employed Civilian: | 6385 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 6533 |
| Not In Labor Force: | 1202 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 11638 |
| Work At Home: | 328 |
| Doesn't Work At Home: | 11310 |
| Family Below Poverty Line: | 346 |
| Household Below Poverty: | 865 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 61654 |
| Median Household Income: | 48804 |
| Per Capita Income: | 28491 |
| Females 16 & Up: |
| Employed Civilian: | 5501 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 5772 |
| Not In Labor Force: | 2607 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20218 |
| White: | 16463 |
| Black: | 2548 |
| Asian: | 650 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 400 |
| Other: | 137 |