Lexington, Kentucky 40513
ZIP Code boundaries for 40513 in Lexington, KY
2011 Statistics for 40513
| ZIP: | 40513 |
| Name: | LEXINGTON |
| County: | FAYETTE |
| Area: | 15 mi2 / 38 km2 / 9432 acres / 38171437 m2 |
| Coordinates: | 38.016415, -84.60764 |
| Residential Addresses: | 4337 |
| Multifamily Addresses: | 492 |
| Single family Addresses: | 3845 |
| Business Addresses: | 292 |
| P.O. Boxes: | 0 |
2000 Census Data for Lexington, Kentucky 40513
Gender & Ages
Total Population: 8292
| Male |
| Population: | 4012 |
| < year old: | 25 |
| Year old: | 10 |
| Age 2: | 22 |
| Age 3: | 64 |
| Age 4: | 97 |
| Age 5: | 77 |
| Age 6: | 37 |
| Age 7: | 52 |
| Age 8: | 104 |
| Age 9: | 51 |
| Age 10: | 90 |
| Age 11: | 66 |
| Age 12: | 107 |
| Age 13: | 28 |
| Age 14: | 84 |
| Age 15: | 92 |
| Age 16: | 79 |
| Age 17: | 78 |
| Age 18: | 54 |
| Age 19: | 50 |
| Age 20: | |
| Age 21: | 31 |
| 22-24: |
141 |
| 25-29: |
166 |
| 30-34: |
214 |
| 35-39: |
367 |
| 40-44: |
395 |
| 45-49: |
435 |
| 50-54: |
349 |
| 55-59: |
214 |
| 60-61: |
78 |
| 62-64: |
100 |
| 65-66: |
51 |
| 67-69: |
67 |
| 70-74: |
74 |
| 75-79: |
35 |
| 80-84: |
28 |
| 85 & Up: | |
| Female |
| Population: | 4280 |
| < year old: | 52 |
| Year old: | 42 |
| Age 2: | 33 |
| Age 3: | 57 |
| Age 4: | 65 |
| Age 5: | 87 |
| Age 6: | 65 |
| Age 7: | 104 |
| Age 8: | 100 |
| Age 9: | 51 |
| Age 10: | 8 |
| Age 11: | 39 |
| Age 12: | 60 |
| Age 13: | 64 |
| Age 14: | 53 |
| Age 15: | 73 |
| Age 16: | 71 |
| Age 17: | 140 |
| Age 18: | 69 |
| Age 19: | 21 |
| Age 20: | 19 |
| Age 21: | 17 |
| 22-24: |
128 |
| 25-29: |
201 |
| 30-34: |
254 |
| 35-39: |
515 |
| 40-44: |
358 |
| 45-49: |
461 |
| 50-54: |
355 |
| 55-59: |
258 |
| 60-61: |
47 |
| 62-64: |
45 |
| 65-66: |
27 |
| 67-69: |
79 |
| 70-74: |
103 |
| 75-79: |
100 |
| 80-84: |
33 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 5435
| Male: | 2573 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 6 |
| 10th: | 16 |
| 11th: | 8 |
| 12th, No Diploma: | 17 |
| Graduates: | 295 |
| Professional School: |
| Degree: | 260 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 336 |
| Associates: | 104 |
| Bachelors: | 851 |
| Doctorate: | 134 |
| Masters: | 407 |
| Female: | 2862 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 17 |
| 10th: | 7 |
| 11th: | 28 |
| 12th, No Diploma: | 33 |
| Graduates: | 512 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 437 |
| Associates: | 346 |
| Bachelors: | 829 |
| Doctorate: | 56 |
| Masters: | 385 |
Veteran Status of Residents
| Total Males: | 2849 |
| Ages 18 to 64: |
| Total: | 2594 |
| Civilians: | 2594 |
| Non-Veteran Civilians: | 2122 |
| Veteran Civilians: | 472 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 255 |
| Civilians: | 255 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 179 |
| Currently In Military: | |
| Total Females: | 3116 |
| Ages 18 to 64: |
| Total: | 2748 |
| Civilians: | 2748 |
| Non-Veteran Civilians: | 2715 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 368 |
| Civilians: | 368 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 342 |
| 10 to 14: | 810 |
| 15 to 19: | 1103 |
| 20 to 24: | 1029 |
| 25 to 29: | 191 |
| 30 to 35: | 336 |
| 36 to 39: | 75 |
| 40 to 44: | 75 |
| 45 to 59: | 64 |
| 60 to 89: | 64 |
| > 89 Minutes: | 56 |
Housing
| Total: | 8292 |
| Own: | 7161 |
| Rent: | 1131 |
Economic Statistics of Residents
Total Households: 3166
| Males 16 & Up: |
| Employed Civilian: | 2490 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 2511 |
| Not In Labor Force: | 495 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4410 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 4255 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 123 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 90240 |
| Median Household Income: | 77386 |
| Per Capita Income: | 34862 |
| Females 16 & Up: |
| Employed Civilian: | 1982 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 2050 |
| Not In Labor Force: | 1277 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8292 |
| White: | 7517 |
| Black: | 183 |
| Asian: | 318 |
| Pacific Islander: | 8 |
| Native American: | 21 |
| Multiracial: | 207 |
| Other: | 38 |