Lexington, Kentucky 40514
ZIP Code boundaries for 40514 in Lexington, KY
2011 Statistics for 40514
| ZIP: | 40514 |
| Name: | LEXINGTON |
| County: | FAYETTE |
| Area: | 3 mi2 / 8 km2 / 1912 acres / 7737462 m2 |
| Coordinates: | 37.9827, -84.56452 |
| Residential Addresses: | 5750 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5750 |
| Business Addresses: | 57 |
| P.O. Boxes: | 0 |
2000 Census Data for Lexington, Kentucky 40514
Gender & Ages
Total Population: 11291
| Male |
| Population: | 5578 |
| < year old: | 87 |
| Year old: | 145 |
| Age 2: | 41 |
| Age 3: | 85 |
| Age 4: | 172 |
| Age 5: | 103 |
| Age 6: | 132 |
| Age 7: | 92 |
| Age 8: | 154 |
| Age 9: | 102 |
| Age 10: | 100 |
| Age 11: | 103 |
| Age 12: | 101 |
| Age 13: | 75 |
| Age 14: | 128 |
| Age 15: | 57 |
| Age 16: | 137 |
| Age 17: | 82 |
| Age 18: | 64 |
| Age 19: | 57 |
| Age 20: | 45 |
| Age 21: | 47 |
| 22-24: |
72 |
| 25-29: |
282 |
| 30-34: |
443 |
| 35-39: |
649 |
| 40-44: |
603 |
| 45-49: |
540 |
| 50-54: |
326 |
| 55-59: |
249 |
| 60-61: |
21 |
| 62-64: |
40 |
| 65-66: |
53 |
| 67-69: |
32 |
| 70-74: |
70 |
| 75-79: |
58 |
| 80-84: |
25 |
| 85 & Up: | 6 |
| Female |
| Population: | 5713 |
| < year old: | 84 |
| Year old: | 75 |
| Age 2: | 104 |
| Age 3: | 94 |
| Age 4: | 108 |
| Age 5: | 46 |
| Age 6: | 81 |
| Age 7: | 101 |
| Age 8: | 105 |
| Age 9: | 106 |
| Age 10: | 78 |
| Age 11: | 99 |
| Age 12: | 86 |
| Age 13: | 118 |
| Age 14: | 120 |
| Age 15: | 97 |
| Age 16: | 91 |
| Age 17: | 84 |
| Age 18: | 90 |
| Age 19: | 18 |
| Age 20: | 34 |
| Age 21: | 22 |
| 22-24: |
104 |
| 25-29: |
364 |
| 30-34: |
541 |
| 35-39: |
697 |
| 40-44: |
657 |
| 45-49: |
547 |
| 50-54: |
346 |
| 55-59: |
179 |
| 60-61: |
79 |
| 62-64: |
58 |
| 65-66: |
35 |
| 67-69: |
62 |
| 70-74: |
96 |
| 75-79: |
82 |
| 80-84: |
15 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 7165
| Male: | 3397 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | |
| 10th: | 11 |
| 11th: | 13 |
| 12th, No Diploma: | 26 |
| Graduates: | 356 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 623 |
| Associates: | 239 |
| Bachelors: | 1190 |
| Doctorate: | 154 |
| Masters: | 443 |
| Female: | 3768 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 15 |
| 10th: | 30 |
| 11th: | 13 |
| 12th, No Diploma: | 28 |
| Graduates: | 645 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 578 |
| Associates: | 443 |
| Bachelors: | 1098 |
| Doctorate: | 52 |
| Masters: | 504 |
Veteran Status of Residents
| Total Males: | 3682 |
| Ages 18 to 64: |
| Total: | 3438 |
| Civilians: | 3438 |
| Non-Veteran Civilians: | 2827 |
| Veteran Civilians: | 611 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 244 |
| Civilians: | 244 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 160 |
| Currently In Military: | |
| Total Females: | 4036 |
| Ages 18 to 64: |
| Total: | 3736 |
| Civilians: | 3736 |
| Non-Veteran Civilians: | 3709 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 300 |
| Civilians: | 300 |
| Non-Veteran Civilians: | 291 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 490 |
| 10 to 14: | 839 |
| 15 to 19: | 1248 |
| 20 to 24: | 1445 |
| 25 to 29: | 458 |
| 30 to 35: | 738 |
| 36 to 39: | 77 |
| 40 to 44: | 94 |
| 45 to 59: | 264 |
| 60 to 89: | 138 |
| > 89 Minutes: | 154 |
Housing
| Total: | 11291 |
| Own: | 10831 |
| Rent: | 460 |
Economic Statistics of Residents
Total Households: 3900
| Males 16 & Up: |
| Employed Civilian: | 3272 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 3320 |
| Not In Labor Force: | 581 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6223 |
| Work At Home: | 184 |
| Doesn't Work At Home: | 6039 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 79 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 72882 |
| Median Household Income: | 69680 |
| Per Capita Income: | 26317 |
| Females 16 & Up: |
| Employed Civilian: | 2991 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 3034 |
| Not In Labor Force: | 1177 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11291 |
| White: | 10507 |
| Black: | 341 |
| Asian: | 287 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 93 |
| Other: | 51 |