Lexington, Kentucky 40515
ZIP Code boundaries for 40515 in Lexington, KY
2011 Statistics for 40515
| ZIP: | 40515 |
| Name: | LEXINGTON |
| County: | FAYETTE |
| Area: | 60 mi2 / 155 km2 / 38359 acres / 155234560 m2 |
| Coordinates: | 37.921604, -84.409706 |
| Residential Addresses: | 14599 |
| Multifamily Addresses: | 2527 |
| Single family Addresses: | 12072 |
| Business Addresses: | 151 |
| P.O. Boxes: | 0 |
2000 Census Data for Lexington, Kentucky 40515
Gender & Ages
Total Population: 29645
| Male |
| Population: | 14441 |
| < year old: | 246 |
| Year old: | 203 |
| Age 2: | 268 |
| Age 3: | 222 |
| Age 4: | 233 |
| Age 5: | 261 |
| Age 6: | 204 |
| Age 7: | 253 |
| Age 8: | 274 |
| Age 9: | 256 |
| Age 10: | 285 |
| Age 11: | 192 |
| Age 12: | 231 |
| Age 13: | 256 |
| Age 14: | 193 |
| Age 15: | 202 |
| Age 16: | 213 |
| Age 17: | 158 |
| Age 18: | 196 |
| Age 19: | 141 |
| Age 20: | 141 |
| Age 21: | 215 |
| 22-24: |
635 |
| 25-29: |
1374 |
| 30-34: |
1229 |
| 35-39: |
1483 |
| 40-44: |
1447 |
| 45-49: |
1299 |
| 50-54: |
810 |
| 55-59: |
572 |
| 60-61: |
127 |
| 62-64: |
140 |
| 65-66: |
77 |
| 67-69: |
122 |
| 70-74: |
116 |
| 75-79: |
115 |
| 80-84: |
27 |
| 85 & Up: | 25 |
| Female |
| Population: | 15204 |
| < year old: | 154 |
| Year old: | 241 |
| Age 2: | 199 |
| Age 3: | 230 |
| Age 4: | 283 |
| Age 5: | 247 |
| Age 6: | 168 |
| Age 7: | 214 |
| Age 8: | 312 |
| Age 9: | 258 |
| Age 10: | 203 |
| Age 11: | 294 |
| Age 12: | 188 |
| Age 13: | 241 |
| Age 14: | 195 |
| Age 15: | 263 |
| Age 16: | 141 |
| Age 17: | 126 |
| Age 18: | 162 |
| Age 19: | 69 |
| Age 20: | 203 |
| Age 21: | 225 |
| 22-24: |
789 |
| 25-29: |
1458 |
| 30-34: |
1382 |
| 35-39: |
1652 |
| 40-44: |
1445 |
| 45-49: |
1276 |
| 50-54: |
866 |
| 55-59: |
588 |
| 60-61: |
100 |
| 62-64: |
222 |
| 65-66: |
99 |
| 67-69: |
170 |
| 70-74: |
156 |
| 75-79: |
123 |
| 80-84: |
114 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 18762
| Male: | 8963 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 97 |
| 10th: | 55 |
| 11th: | 95 |
| 12th, No Diploma: | 68 |
| Graduates: | 1262 |
| Professional School: |
| Degree: | 559 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 1635 |
| Associates: | 538 |
| Bachelors: | 2972 |
| Doctorate: | 276 |
| Masters: | 871 |
| Female: | 9799 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 78 |
| 10th: | 55 |
| 11th: | 97 |
| 12th, No Diploma: | 137 |
| Graduates: | 1790 |
| Professional School: |
| Degree: | 277 |
| College/University: |
| < 1 Year: | 587 |
| > 1 Year, No Degree: | 1443 |
| Associates: | 1056 |
| Bachelors: | 2874 |
| Doctorate: | 137 |
| Masters: | 1109 |
Veteran Status of Residents
| Total Males: | 10291 |
| Ages 18 to 64: |
| Total: | 9809 |
| Civilians: | 9757 |
| Non-Veteran Civilians: | 8281 |
| Veteran Civilians: | 1476 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 482 |
| Civilians: | 482 |
| Non-Veteran Civilians: | 165 |
| Veteran Civilians: | 317 |
| Currently In Military: | |
| Total Females: | 11247 |
| Ages 18 to 64: |
| Total: | 10437 |
| Civilians: | 10430 |
| Non-Veteran Civilians: | 10274 |
| Veteran Civilians: | 156 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 810 |
| Civilians: | 810 |
| Non-Veteran Civilians: | 804 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 934 |
| 10 to 14: | 2717 |
| 15 to 19: | 3440 |
| 20 to 24: | 3894 |
| 25 to 29: | 1486 |
| 30 to 35: | 1974 |
| 36 to 39: | 304 |
| 40 to 44: | 370 |
| 45 to 59: | 660 |
| 60 to 89: | 268 |
| > 89 Minutes: | 187 |
Housing
| Total: | 29414 |
| Own: | 22052 |
| Rent: | 7362 |
Economic Statistics of Residents
Total Households: 11525
| Males 16 & Up: |
| Employed Civilian: | 9069 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 9345 |
| Not In Labor Force: | 1317 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 16975 |
| Work At Home: | 533 |
| Doesn't Work At Home: | 16442 |
| Family Below Poverty Line: | 285 |
| Household Below Poverty: | 558 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 66828 |
| Median Household Income: | 55195 |
| Per Capita Income: | 28343 |
| Females 16 & Up: |
| Employed Civilian: | 8042 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 8325 |
| Not In Labor Force: | 3189 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 29645 |
| White: | 26228 |
| Black: | 1784 |
| Asian: | 887 |
| Pacific Islander: | 7 |
| Native American: | 73 |
| Multiracial: | 401 |
| Other: | 265 |