Lexington, Kentucky 40517
ZIP Code boundaries for 40517 in Lexington, KY
2011 Statistics for 40517
| ZIP: | 40517 |
| Name: | LEXINGTON |
| County: | FAYETTE |
| Area: | 6 mi2 / 16 km2 / 3977 acres / 16094223 m2 |
| Coordinates: | 37.983852, -84.48822 |
| Residential Addresses: | 17252 |
| Multifamily Addresses: | 4902 |
| Single family Addresses: | 12350 |
| Business Addresses: | 490 |
| P.O. Boxes: | 0 |
2000 Census Data for Lexington, Kentucky 40517
Gender & Ages
Total Population: 35787
| Male |
| Population: | 17008 |
| < year old: | 259 |
| Year old: | 314 |
| Age 2: | 249 |
| Age 3: | 255 |
| Age 4: | 259 |
| Age 5: | 239 |
| Age 6: | 259 |
| Age 7: | 261 |
| Age 8: | 270 |
| Age 9: | 253 |
| Age 10: | 198 |
| Age 11: | 189 |
| Age 12: | 220 |
| Age 13: | 166 |
| Age 14: | 163 |
| Age 15: | 174 |
| Age 16: | 223 |
| Age 17: | 199 |
| Age 18: | 225 |
| Age 19: | 320 |
| Age 20: | 386 |
| Age 21: | 391 |
| 22-24: |
1557 |
| 25-29: |
2296 |
| 30-34: |
1635 |
| 35-39: |
1382 |
| 40-44: |
976 |
| 45-49: |
1046 |
| 50-54: |
786 |
| 55-59: |
469 |
| 60-61: |
209 |
| 62-64: |
270 |
| 65-66: |
149 |
| 67-69: |
186 |
| 70-74: |
265 |
| 75-79: |
165 |
| 80-84: |
93 |
| 85 & Up: | 52 |
| Female |
| Population: | 18779 |
| < year old: | 309 |
| Year old: | 252 |
| Age 2: | 191 |
| Age 3: | 302 |
| Age 4: | 197 |
| Age 5: | 185 |
| Age 6: | 171 |
| Age 7: | 259 |
| Age 8: | 162 |
| Age 9: | 184 |
| Age 10: | 170 |
| Age 11: | 131 |
| Age 12: | 255 |
| Age 13: | 256 |
| Age 14: | 222 |
| Age 15: | 172 |
| Age 16: | 183 |
| Age 17: | 207 |
| Age 18: | 148 |
| Age 19: | 344 |
| Age 20: | 330 |
| Age 21: | 546 |
| 22-24: |
1955 |
| 25-29: |
2141 |
| 30-34: |
1576 |
| 35-39: |
1420 |
| 40-44: |
1406 |
| 45-49: |
1154 |
| 50-54: |
1003 |
| 55-59: |
602 |
| 60-61: |
278 |
| 62-64: |
312 |
| 65-66: |
131 |
| 67-69: |
362 |
| 70-74: |
357 |
| 75-79: |
301 |
| 80-84: |
325 |
| 85 & Up: | 280 |
Education Level of Residents
Total Population: 21627
| Male: | 9979 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 133 |
| 10th: | 252 |
| 11th: | 199 |
| 12th, No Diploma: | 139 |
| Graduates: | 2394 |
| Professional School: |
| Degree: | 210 |
| College/University: |
| < 1 Year: | 581 |
| > 1 Year, No Degree: | 1931 |
| Associates: | 580 |
| Bachelors: | 2361 |
| Doctorate: | 218 |
| Masters: | 677 |
| Female: | 11648 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 215 |
| 10th: | 196 |
| 11th: | 217 |
| 12th, No Diploma: | 261 |
| Graduates: | 2745 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 795 |
| > 1 Year, No Degree: | 2252 |
| Associates: | 1011 |
| Bachelors: | 2405 |
| Doctorate: | 122 |
| Masters: | 910 |
Veteran Status of Residents
| Total Males: | 12858 |
| Ages 18 to 64: |
| Total: | 11948 |
| Civilians: | 11938 |
| Non-Veteran Civilians: | 9917 |
| Veteran Civilians: | 2021 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 910 |
| Civilians: | 910 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Total Females: | 14971 |
| Ages 18 to 64: |
| Total: | 13215 |
| Civilians: | 13205 |
| Non-Veteran Civilians: | 12989 |
| Veteran Civilians: | 216 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1756 |
| Civilians: | 1756 |
| Non-Veteran Civilians: | 1705 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 512 |
| 5 to 9: | 1934 |
| 10 to 14: | 3297 |
| 15 to 19: | 5512 |
| 20 to 24: | 4191 |
| 25 to 29: | 1026 |
| 30 to 35: | 2135 |
| 36 to 39: | 291 |
| 40 to 44: | 319 |
| 45 to 59: | 856 |
| 60 to 89: | 177 |
| > 89 Minutes: | 241 |
Housing
| Total: | 35569 |
| Own: | 16886 |
| Rent: | 18683 |
Economic Statistics of Residents
Total Households: 16029
| Males 16 & Up: |
| Employed Civilian: | 10508 |
| Unemployed Civilians: | 396 |
| In Labor Force: | 10914 |
| Not In Labor Force: | 2366 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 20866 |
| Work At Home: | 375 |
| Doesn't Work At Home: | 20491 |
| Family Below Poverty Line: | 760 |
| Household Below Poverty: | 2102 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 45176 |
| Median Household Income: | 35806 |
| Per Capita Income: | 19115 |
| Females 16 & Up: |
| Employed Civilian: | 10743 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 11169 |
| Not In Labor Force: | 4192 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 35787 |
| White: | 29256 |
| Black: | 4578 |
| Asian: | 613 |
| Pacific Islander: | 6 |
| Native American: | 167 |
| Multiracial: | 918 |
| Other: | 249 |