London, Kentucky 40741
ZIP Code boundaries for 40741 in London, KY
2011 Statistics for 40741
| ZIP: | 40741 |
| Name: | LONDON |
| County: | LAUREL |
| Area: | 197 mi2 / 511 km2 / 126204 acres / 510731366 m2 |
| Coordinates: | 37.138577, -84.10822 |
| Residential Addresses: | 9018 |
| Multifamily Addresses: | 116 |
| Single family Addresses: | 8902 |
| Business Addresses: | 993 |
| P.O. Boxes: | 0 |
2000 Census Data for London, Kentucky 40741
Gender & Ages
Total Population: 19753
| Male |
| Population: | 9642 |
| < year old: | 156 |
| Year old: | 104 |
| Age 2: | 141 |
| Age 3: | 134 |
| Age 4: | 116 |
| Age 5: | 147 |
| Age 6: | 121 |
| Age 7: | 93 |
| Age 8: | 179 |
| Age 9: | 174 |
| Age 10: | 125 |
| Age 11: | 121 |
| Age 12: | 159 |
| Age 13: | 100 |
| Age 14: | 117 |
| Age 15: | 181 |
| Age 16: | 120 |
| Age 17: | 106 |
| Age 18: | 141 |
| Age 19: | 142 |
| Age 20: | 129 |
| Age 21: | 90 |
| 22-24: |
473 |
| 25-29: |
749 |
| 30-34: |
657 |
| 35-39: |
772 |
| 40-44: |
723 |
| 45-49: |
730 |
| 50-54: |
709 |
| 55-59: |
540 |
| 60-61: |
167 |
| 62-64: |
242 |
| 65-66: |
112 |
| 67-69: |
217 |
| 70-74: |
243 |
| 75-79: |
242 |
| 80-84: |
130 |
| 85 & Up: | 40 |
| Female |
| Population: | 10111 |
| < year old: | 107 |
| Year old: | 129 |
| Age 2: | 103 |
| Age 3: | 93 |
| Age 4: | 133 |
| Age 5: | 138 |
| Age 6: | 123 |
| Age 7: | 136 |
| Age 8: | 145 |
| Age 9: | 157 |
| Age 10: | 123 |
| Age 11: | 160 |
| Age 12: | 108 |
| Age 13: | 138 |
| Age 14: | 146 |
| Age 15: | 110 |
| Age 16: | 121 |
| Age 17: | 140 |
| Age 18: | 98 |
| Age 19: | 147 |
| Age 20: | 86 |
| Age 21: | 74 |
| 22-24: |
503 |
| 25-29: |
652 |
| 30-34: |
635 |
| 35-39: |
894 |
| 40-44: |
764 |
| 45-49: |
766 |
| 50-54: |
690 |
| 55-59: |
517 |
| 60-61: |
173 |
| 62-64: |
303 |
| 65-66: |
200 |
| 67-69: |
253 |
| 70-74: |
320 |
| 75-79: |
276 |
| 80-84: |
226 |
| 85 & Up: | 224 |
Education Level of Residents
Total Population: 13166
| Male: | 6273 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 177 |
| 5th - 6th: | 198 |
| Middle/Junior High: |
| 7th - 8th: | 721 |
| High School: |
| 9th: | 268 |
| 10th: | 405 |
| 11th: | 302 |
| 12th, No Diploma: | 175 |
| Graduates: | 2087 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 639 |
| Associates: | 158 |
| Bachelors: | 460 |
| Doctorate: | 32 |
| Masters: | 165 |
| Female: | 6893 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 239 |
| Middle/Junior High: |
| 7th - 8th: | 824 |
| High School: |
| 9th: | 293 |
| 10th: | 361 |
| 11th: | 253 |
| 12th, No Diploma: | 229 |
| Graduates: | 2424 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 703 |
| Associates: | 240 |
| Bachelors: | 419 |
| Doctorate: | |
| Masters: | 211 |
Veteran Status of Residents
| Total Males: | 7248 |
| Ages 18 to 64: |
| Total: | 6264 |
| Civilians: | 6258 |
| Non-Veteran Civilians: | 5314 |
| Veteran Civilians: | 944 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 984 |
| Civilians: | 984 |
| Non-Veteran Civilians: | 408 |
| Veteran Civilians: | 576 |
| Currently In Military: | |
| Total Females: | 7801 |
| Ages 18 to 64: |
| Total: | 6302 |
| Civilians: | 6302 |
| Non-Veteran Civilians: | 6250 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1499 |
| Civilians: | 1499 |
| Non-Veteran Civilians: | 1497 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 431 |
| 5 to 9: | 1073 |
| 10 to 14: | 1498 |
| 15 to 19: | 1436 |
| 20 to 24: | 1249 |
| 25 to 29: | 382 |
| 30 to 35: | 859 |
| 36 to 39: | 98 |
| 40 to 44: | 99 |
| 45 to 59: | 243 |
| 60 to 89: | 179 |
| > 89 Minutes: | 221 |
Housing
| Total: | 19217 |
| Own: | 15223 |
| Rent: | 3994 |
Economic Statistics of Residents
Total Households: 7674
| Males 16 & Up: |
| Employed Civilian: | 4409 |
| Unemployed Civilians: | 260 |
| In Labor Force: | 4675 |
| Not In Labor Force: | 2799 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8002 |
| Work At Home: | 234 |
| Doesn't Work At Home: | 7768 |
| Family Below Poverty Line: | 959 |
| Household Below Poverty: | 1474 |
| Married Below Poverty Line: | 589 |
| Median Family Income: | 32874 |
| Median Household Income: | 27430 |
| Per Capita Income: | 14002 |
| Females 16 & Up: |
| Employed Civilian: | 3783 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 3994 |
| Not In Labor Force: | 4068 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19753 |
| White: | 19303 |
| Black: | 136 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 218 |
| Other: | 14 |