Mc Kee, Kentucky 40447
ZIP Code boundaries for 40447 in Mc Kee, KY
2011 Statistics for 40447
| ZIP: | 40447 |
| Name: | MC KEE |
| County: | JACKSON |
| Area: | 246 mi2 / 638 km2 / 157591 acres / 637746151 m2 |
| Coordinates: | 37.455334, -84.03549 |
| Residential Addresses: | 3335 |
| Multifamily Addresses: | 58 |
| Single family Addresses: | 2717 |
| Business Addresses: | 184 |
| P.O. Boxes: | 560 |
2000 Census Data for Mc Kee, Kentucky 40447
Gender & Ages
Total Population: 8332
| Male |
| Population: | 4101 |
| < year old: | 56 |
| Year old: | 50 |
| Age 2: | 52 |
| Age 3: | 34 |
| Age 4: | 69 |
| Age 5: | 45 |
| Age 6: | 38 |
| Age 7: | 46 |
| Age 8: | 78 |
| Age 9: | 50 |
| Age 10: | 52 |
| Age 11: | 71 |
| Age 12: | 74 |
| Age 13: | 98 |
| Age 14: | 55 |
| Age 15: | 75 |
| Age 16: | 47 |
| Age 17: | 50 |
| Age 18: | 99 |
| Age 19: | 64 |
| Age 20: | 74 |
| Age 21: | 79 |
| 22-24: |
194 |
| 25-29: |
214 |
| 30-34: |
305 |
| 35-39: |
395 |
| 40-44: |
302 |
| 45-49: |
271 |
| 50-54: |
269 |
| 55-59: |
193 |
| 60-61: |
67 |
| 62-64: |
104 |
| 65-66: |
82 |
| 67-69: |
71 |
| 70-74: |
103 |
| 75-79: |
85 |
| 80-84: |
41 |
| 85 & Up: | 49 |
| Female |
| Population: | 4231 |
| < year old: | 61 |
| Year old: | 64 |
| Age 2: | 41 |
| Age 3: | 47 |
| Age 4: | 37 |
| Age 5: | 66 |
| Age 6: | 64 |
| Age 7: | 52 |
| Age 8: | 101 |
| Age 9: | 34 |
| Age 10: | 90 |
| Age 11: | 62 |
| Age 12: | 50 |
| Age 13: | 60 |
| Age 14: | 50 |
| Age 15: | 62 |
| Age 16: | 81 |
| Age 17: | 64 |
| Age 18: | 93 |
| Age 19: | 55 |
| Age 20: | 91 |
| Age 21: | 91 |
| 22-24: |
149 |
| 25-29: |
211 |
| 30-34: |
321 |
| 35-39: |
276 |
| 40-44: |
410 |
| 45-49: |
315 |
| 50-54: |
263 |
| 55-59: |
228 |
| 60-61: |
66 |
| 62-64: |
102 |
| 65-66: |
55 |
| 67-69: |
68 |
| 70-74: |
131 |
| 75-79: |
129 |
| 80-84: |
31 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 5217
| Male: | 2551 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 425 |
| High School: |
| 9th: | 133 |
| 10th: | 181 |
| 11th: | 100 |
| 12th, No Diploma: | 77 |
| Graduates: | 892 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 138 |
| Associates: | 26 |
| Bachelors: | 76 |
| Doctorate: | 18 |
| Masters: | 42 |
| Female: | 2666 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 408 |
| High School: |
| 9th: | 182 |
| 10th: | 138 |
| 11th: | 122 |
| 12th, No Diploma: | 43 |
| Graduates: | 822 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 185 |
| Associates: | 108 |
| Bachelors: | 84 |
| Doctorate: | 3 |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 3061 |
| Ages 18 to 64: |
| Total: | 2630 |
| Civilians: | 2624 |
| Non-Veteran Civilians: | 2438 |
| Veteran Civilians: | 186 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
| Total Females: | 3145 |
| Ages 18 to 64: |
| Total: | 2671 |
| Civilians: | 2671 |
| Non-Veteran Civilians: | 2651 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 474 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 265 |
| 10 to 14: | 194 |
| 15 to 19: | 339 |
| 20 to 24: | 315 |
| 25 to 29: | 103 |
| 30 to 35: | 392 |
| 36 to 39: | 119 |
| 40 to 44: | 56 |
| 45 to 59: | 325 |
| 60 to 89: | 279 |
| > 89 Minutes: | 269 |
Housing
| Total: | 8292 |
| Own: | 6651 |
| Rent: | 1641 |
Economic Statistics of Residents
Total Households: 3308
| Males 16 & Up: |
| Employed Civilian: | 1593 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 1775 |
| Not In Labor Force: | 1383 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2833 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 2745 |
| Family Below Poverty Line: | 638 |
| Household Below Poverty: | 1102 |
| Married Below Poverty Line: | 379 |
| Median Family Income: | 24860 |
| Median Household Income: | 19983 |
| Per Capita Income: | 10541 |
| Females 16 & Up: |
| Employed Civilian: | 1278 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 1381 |
| Not In Labor Force: | 1909 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8332 |
| White: | 8279 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 35 |
| Other: | 7 |