Mount Vernon, Kentucky 40456
ZIP Code boundaries for 40456 in Mount Vernon, KY
2011 Statistics for 40456
| ZIP: | 40456 |
| Name: | MOUNT VERNON |
| County: | ROCKCASTLE |
| Area: | 168 mi2 / 436 km2 / 107834 acres / 436388362 m2 |
| Coordinates: | 37.337677, -84.31763 |
| Residential Addresses: | 4387 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3286 |
| Business Addresses: | 324 |
| P.O. Boxes: | 1101 |
2000 Census Data for Mount Vernon, Kentucky 40456
Gender & Ages
Total Population: 9293
| Male |
| Population: | 4534 |
| < year old: | 34 |
| Year old: | 53 |
| Age 2: | 54 |
| Age 3: | 55 |
| Age 4: | 70 |
| Age 5: | 96 |
| Age 6: | 81 |
| Age 7: | 71 |
| Age 8: | 42 |
| Age 9: | 62 |
| Age 10: | 66 |
| Age 11: | 71 |
| Age 12: | 48 |
| Age 13: | 113 |
| Age 14: | 39 |
| Age 15: | 60 |
| Age 16: | 83 |
| Age 17: | 76 |
| Age 18: | 45 |
| Age 19: | 62 |
| Age 20: | 65 |
| Age 21: | 62 |
| 22-24: |
202 |
| 25-29: |
298 |
| 30-34: |
377 |
| 35-39: |
340 |
| 40-44: |
371 |
| 45-49: |
293 |
| 50-54: |
248 |
| 55-59: |
226 |
| 60-61: |
113 |
| 62-64: |
172 |
| 65-66: |
54 |
| 67-69: |
76 |
| 70-74: |
192 |
| 75-79: |
58 |
| 80-84: |
44 |
| 85 & Up: | 62 |
| Female |
| Population: | 4759 |
| < year old: | 88 |
| Year old: | 45 |
| Age 2: | 34 |
| Age 3: | 53 |
| Age 4: | 61 |
| Age 5: | 32 |
| Age 6: | 48 |
| Age 7: | 69 |
| Age 8: | 57 |
| Age 9: | 55 |
| Age 10: | 86 |
| Age 11: | 85 |
| Age 12: | 62 |
| Age 13: | 64 |
| Age 14: | 84 |
| Age 15: | 49 |
| Age 16: | 45 |
| Age 17: | 67 |
| Age 18: | 24 |
| Age 19: | 46 |
| Age 20: | 63 |
| Age 21: | 70 |
| 22-24: |
196 |
| 25-29: |
361 |
| 30-34: |
320 |
| 35-39: |
440 |
| 40-44: |
275 |
| 45-49: |
349 |
| 50-54: |
308 |
| 55-59: |
310 |
| 60-61: |
112 |
| 62-64: |
83 |
| 65-66: |
67 |
| 67-69: |
120 |
| 70-74: |
197 |
| 75-79: |
151 |
| 80-84: |
86 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 6200
| Male: | 2924 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 448 |
| High School: |
| 9th: | 187 |
| 10th: | 194 |
| 11th: | 114 |
| 12th, No Diploma: | 135 |
| Graduates: | 941 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 202 |
| Associates: | 39 |
| Bachelors: | 137 |
| Doctorate: | 4 |
| Masters: | 43 |
| Female: | 3276 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 461 |
| High School: |
| 9th: | 156 |
| 10th: | 124 |
| 11th: | 87 |
| 12th, No Diploma: | 136 |
| Graduates: | 1272 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 232 |
| Associates: | 84 |
| Bachelors: | 144 |
| Doctorate: | 5 |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 3360 |
| Ages 18 to 64: |
| Total: | 2874 |
| Civilians: | 2866 |
| Non-Veteran Civilians: | 2460 |
| Veteran Civilians: | 406 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Total Females: | 3675 |
| Ages 18 to 64: |
| Total: | 2957 |
| Civilians: | 2957 |
| Non-Veteran Civilians: | 2937 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 718 |
| Civilians: | 718 |
| Non-Veteran Civilians: | 718 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 176 |
| 5 to 9: | 458 |
| 10 to 14: | 535 |
| 15 to 19: | 406 |
| 20 to 24: | 464 |
| 25 to 29: | 187 |
| 30 to 35: | 509 |
| 36 to 39: | 113 |
| 40 to 44: | 66 |
| 45 to 59: | 229 |
| 60 to 89: | 301 |
| > 89 Minutes: | 111 |
Housing
| Total: | 9094 |
| Own: | 6998 |
| Rent: | 2096 |
Economic Statistics of Residents
Total Households: 3710
| Males 16 & Up: |
| Employed Civilian: | 2049 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 2214 |
| Not In Labor Force: | 1305 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 3685 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 3555 |
| Family Below Poverty Line: | 514 |
| Household Below Poverty: | 940 |
| Married Below Poverty Line: | 311 |
| Median Family Income: | 29598 |
| Median Household Income: | 23125 |
| Per Capita Income: | 12330 |
| Females 16 & Up: |
| Employed Civilian: | 1752 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1820 |
| Not In Labor Force: | 1967 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9293 |
| White: | 9195 |
| Black: | 14 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 29 |
| Other: | |