Nicholasville, Kentucky 40356
has the following neighborhood: Brannon Crossing in Nicholasville, KY
2011 Statistics for 40356
| ZIP: | 40356 |
| Name: | NICHOLASVILLE |
| County: | JESSAMINE |
| Area: | 142 mi2 / 369 km2 / 91161 acres / 368916900 m2 |
| Coordinates: | 37.872902, -84.56525 |
| Residential Addresses: | 15641 |
| Multifamily Addresses: | 180 |
| Single family Addresses: | 15461 |
| Business Addresses: | 1262 |
| P.O. Boxes: | 0 |
2000 Census Data for Nicholasville, Kentucky 40356
Gender & Ages
Total Population: 31178
| Male |
| Population: | 15165 |
| < year old: | 219 |
| Year old: | 317 |
| Age 2: | 227 |
| Age 3: | 201 |
| Age 4: | 263 |
| Age 5: | 261 |
| Age 6: | 216 |
| Age 7: | 167 |
| Age 8: | 263 |
| Age 9: | 357 |
| Age 10: | 256 |
| Age 11: | 272 |
| Age 12: | 274 |
| Age 13: | 149 |
| Age 14: | 265 |
| Age 15: | 247 |
| Age 16: | 164 |
| Age 17: | 264 |
| Age 18: | 172 |
| Age 19: | 229 |
| Age 20: | 164 |
| Age 21: | 245 |
| 22-24: |
648 |
| 25-29: |
1090 |
| 30-34: |
1123 |
| 35-39: |
1147 |
| 40-44: |
1321 |
| 45-49: |
1171 |
| 50-54: |
1047 |
| 55-59: |
708 |
| 60-61: |
237 |
| 62-64: |
285 |
| 65-66: |
211 |
| 67-69: |
248 |
| 70-74: |
290 |
| 75-79: |
257 |
| 80-84: |
94 |
| 85 & Up: | 96 |
| Female |
| Population: | 16013 |
| < year old: | 247 |
| Year old: | 246 |
| Age 2: | 208 |
| Age 3: | 228 |
| Age 4: | 202 |
| Age 5: | 210 |
| Age 6: | 240 |
| Age 7: | 215 |
| Age 8: | 202 |
| Age 9: | 260 |
| Age 10: | 233 |
| Age 11: | 185 |
| Age 12: | 323 |
| Age 13: | 235 |
| Age 14: | 189 |
| Age 15: | 172 |
| Age 16: | 229 |
| Age 17: | 240 |
| Age 18: | 185 |
| Age 19: | 159 |
| Age 20: | 268 |
| Age 21: | 202 |
| 22-24: |
652 |
| 25-29: |
1153 |
| 30-34: |
1212 |
| 35-39: |
1221 |
| 40-44: |
1581 |
| 45-49: |
1284 |
| 50-54: |
1037 |
| 55-59: |
706 |
| 60-61: |
281 |
| 62-64: |
325 |
| 65-66: |
219 |
| 67-69: |
281 |
| 70-74: |
400 |
| 75-79: |
404 |
| 80-84: |
225 |
| 85 & Up: | 154 |
Education Level of Residents
Total Population: 19808
| Male: | 9325 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 114 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 562 |
| High School: |
| 9th: | 307 |
| 10th: | 466 |
| 11th: | 288 |
| 12th, No Diploma: | 318 |
| Graduates: | 3074 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 544 |
| > 1 Year, No Degree: | 1272 |
| Associates: | 393 |
| Bachelors: | 1132 |
| Doctorate: | 123 |
| Masters: | 376 |
| Female: | 10483 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 626 |
| High School: |
| 9th: | 294 |
| 10th: | 398 |
| 11th: | 288 |
| 12th, No Diploma: | 262 |
| Graduates: | 3671 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 753 |
| > 1 Year, No Degree: | 1580 |
| Associates: | 724 |
| Bachelors: | 1008 |
| Doctorate: | 41 |
| Masters: | 463 |
Veteran Status of Residents
| Total Males: | 10783 |
| Ages 18 to 64: |
| Total: | 9587 |
| Civilians: | 9568 |
| Non-Veteran Civilians: | 7719 |
| Veteran Civilians: | 1849 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1196 |
| Civilians: | 1196 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | 714 |
| Currently In Military: | |
| Total Females: | 11949 |
| Ages 18 to 64: |
| Total: | 10266 |
| Civilians: | 10266 |
| Non-Veteran Civilians: | 10096 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1683 |
| Civilians: | 1683 |
| Non-Veteran Civilians: | 1633 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 530 |
| 5 to 9: | 1728 |
| 10 to 14: | 2209 |
| 15 to 19: | 1622 |
| 20 to 24: | 1990 |
| 25 to 29: | 1064 |
| 30 to 35: | 2854 |
| 36 to 39: | 561 |
| 40 to 44: | 491 |
| 45 to 59: | 1062 |
| 60 to 89: | 293 |
| > 89 Minutes: | 315 |
Housing
| Total: | 30894 |
| Own: | 21904 |
| Rent: | 8990 |
Economic Statistics of Residents
Total Households: 11462
| Males 16 & Up: |
| Employed Civilian: | 8299 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 8619 |
| Not In Labor Force: | 2592 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 15214 |
| Work At Home: | 495 |
| Doesn't Work At Home: | 14719 |
| Family Below Poverty Line: | 720 |
| Household Below Poverty: | 1162 |
| Married Below Poverty Line: | 267 |
| Median Family Income: | 46974 |
| Median Household Income: | 41247 |
| Per Capita Income: | 19949 |
| Females 16 & Up: |
| Employed Civilian: | 7140 |
| Unemployed Civilians: | 336 |
| In Labor Force: | 7476 |
| Not In Labor Force: | 4942 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31178 |
| White: | 29390 |
| Black: | 1095 |
| Asian: | 217 |
| Pacific Islander: | 14 |
| Native American: | 41 |
| Multiracial: | 362 |
| Other: | 59 |