Richmond, Kentucky 40475
ZIP Code boundaries for 40475 in Richmond, KY
2011 Statistics for 40475
| ZIP: | 40475 |
| Name: | RICHMOND |
| County: | MADISON |
| Area: | 288 mi2 / 747 km2 / 184610 acres / 747091608 m2 |
| Coordinates: | 37.763535, -84.30628 |
| Residential Addresses: | 23096 |
| Multifamily Addresses: | 595 |
| Single family Addresses: | 22501 |
| Business Addresses: | 1496 |
| P.O. Boxes: | 0 |
2000 Census Data for Richmond, Kentucky 40475
Gender & Ages
Total Population: 47974
| Male |
| Population: | 23185 |
| < year old: | 294 |
| Year old: | 345 |
| Age 2: | 299 |
| Age 3: | 279 |
| Age 4: | 325 |
| Age 5: | 222 |
| Age 6: | 277 |
| Age 7: | 402 |
| Age 8: | 305 |
| Age 9: | 273 |
| Age 10: | 307 |
| Age 11: | 272 |
| Age 12: | 255 |
| Age 13: | 283 |
| Age 14: | 281 |
| Age 15: | 295 |
| Age 16: | 241 |
| Age 17: | 243 |
| Age 18: | 425 |
| Age 19: | 731 |
| Age 20: | 936 |
| Age 21: | 826 |
| 22-24: |
1851 |
| 25-29: |
2186 |
| 30-34: |
1649 |
| 35-39: |
1680 |
| 40-44: |
1527 |
| 45-49: |
1383 |
| 50-54: |
1268 |
| 55-59: |
947 |
| 60-61: |
388 |
| 62-64: |
441 |
| 65-66: |
333 |
| 67-69: |
329 |
| 70-74: |
440 |
| 75-79: |
303 |
| 80-84: |
225 |
| 85 & Up: | 119 |
| Female |
| Population: | 24789 |
| < year old: | 291 |
| Year old: | 325 |
| Age 2: | 319 |
| Age 3: | 267 |
| Age 4: | 256 |
| Age 5: | 289 |
| Age 6: | 284 |
| Age 7: | 266 |
| Age 8: | 287 |
| Age 9: | 278 |
| Age 10: | 290 |
| Age 11: | 226 |
| Age 12: | 243 |
| Age 13: | 308 |
| Age 14: | 249 |
| Age 15: | 305 |
| Age 16: | 200 |
| Age 17: | 254 |
| Age 18: | 484 |
| Age 19: | 1017 |
| Age 20: | 1110 |
| Age 21: | 937 |
| 22-24: |
1841 |
| 25-29: |
2000 |
| 30-34: |
1609 |
| 35-39: |
1775 |
| 40-44: |
1729 |
| 45-49: |
1520 |
| 50-54: |
1340 |
| 55-59: |
1038 |
| 60-61: |
363 |
| 62-64: |
484 |
| 65-66: |
334 |
| 67-69: |
383 |
| 70-74: |
644 |
| 75-79: |
481 |
| 80-84: |
408 |
| 85 & Up: | 355 |
Education Level of Residents
Total Population: 27681
| Male: | 13218 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 200 |
| 5th - 6th: | 236 |
| Middle/Junior High: |
| 7th - 8th: | 881 |
| High School: |
| 9th: | 389 |
| 10th: | 390 |
| 11th: | 384 |
| 12th, No Diploma: | 368 |
| Graduates: | 3954 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 1977 |
| Associates: | 477 |
| Bachelors: | 1880 |
| Doctorate: | 403 |
| Masters: | 784 |
| Female: | 14463 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 116 |
| 5th - 6th: | 306 |
| Middle/Junior High: |
| 7th - 8th: | 921 |
| High School: |
| 9th: | 520 |
| 10th: | 691 |
| 11th: | 390 |
| 12th, No Diploma: | 397 |
| Graduates: | 3937 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 1000 |
| > 1 Year, No Degree: | 2048 |
| Associates: | 805 |
| Bachelors: | 1932 |
| Doctorate: | 177 |
| Masters: | 1018 |
Veteran Status of Residents
| Total Males: | 17987 |
| Ages 18 to 64: |
| Total: | 16238 |
| Civilians: | 16186 |
| Non-Veteran Civilians: | 13735 |
| Veteran Civilians: | 2451 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 1749 |
| Civilians: | 1749 |
| Non-Veteran Civilians: | 713 |
| Veteran Civilians: | 1036 |
| Currently In Military: | |
| Total Females: | 19852 |
| Ages 18 to 64: |
| Total: | 17247 |
| Civilians: | 17247 |
| Non-Veteran Civilians: | 17107 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2605 |
| Civilians: | 2605 |
| Non-Veteran Civilians: | 2591 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1010 |
| 5 to 9: | 3434 |
| 10 to 14: | 4463 |
| 15 to 19: | 3116 |
| 20 to 24: | 2312 |
| 25 to 29: | 1081 |
| 30 to 35: | 2597 |
| 36 to 39: | 695 |
| 40 to 44: | 918 |
| 45 to 59: | 2035 |
| 60 to 89: | 786 |
| > 89 Minutes: | 462 |
Housing
| Total: | 43894 |
| Own: | 26058 |
| Rent: | 17836 |
Economic Statistics of Residents
Total Households: 18515
| Males 16 & Up: |
| Employed Civilian: | 12544 |
| Unemployed Civilians: | 691 |
| In Labor Force: | 13287 |
| Not In Labor Force: | 5184 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 23472 |
| Work At Home: | 563 |
| Doesn't Work At Home: | 22909 |
| Family Below Poverty Line: | 1440 |
| Household Below Poverty: | 3629 |
| Married Below Poverty Line: | 620 |
| Median Family Income: | 43017 |
| Median Household Income: | 32382 |
| Per Capita Income: | 17424 |
| Females 16 & Up: |
| Employed Civilian: | 11201 |
| Unemployed Civilians: | 653 |
| In Labor Force: | 11854 |
| Not In Labor Force: | 8452 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47974 |
| White: | 44106 |
| Black: | 2390 |
| Asian: | 462 |
| Pacific Islander: | |
| Native American: | 127 |
| Multiracial: | 710 |
| Other: | 179 |